main content start
Settlement Statistics as on 29-Jul-2025 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Equity | 7,010.90 | 25,783.37 |
Equity Derivatives | 2,268.10 | - |
Currency Derivatives | 12.95 | - |
Debt | - | - |
Securities Lending and Borrowing | 3.79 | 306.45 |
Corporate Bond (Reporting)* | 6,595.32 | 6,407.38 |
Commercial Paper (Reporting)* | 2,686.41 | 2,705.00 |
Certificate of Deposit (Reporting)* | 6,324.21 | 6,400.00 |
GSEC Settlement | 5.53 | 5.2 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.