main content start
Settlement Statistics as on 11-Sep-2025 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Equity | 11,857.70 | 35,123.00 |
Equity Derivatives | 1,996.31 | - |
Currency Derivatives | 3.89 | - |
Debt | - | - |
Securities Lending and Borrowing | 3.46 | 178.65 |
Corporate Bond (Reporting)* | 9,779.51 | 9,378.72 |
Commercial Paper (Reporting)* | 5,001.62 | 5,025.00 |
Certificate of Deposit (Reporting)* | 9,831.19 | 9,980.00 |
GSEC Settlement | 0.01 | 0.01 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.