main content start
| Settlement Statistics as on 11-Dec-2025 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,076.09 | 35,775.51 |
| Equity Derivatives | 2,347.79 | - |
| Currency Derivatives | 10.18 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.12 | 91.6 |
| Corporate Bond (Reporting)* | 6,244.12 | 6,032.07 |
| Commercial Paper (Reporting)* | 6,542.58 | 6,555.00 |
| Certificate of Deposit (Reporting)* | 10,291.32 | 10,410.00 |
| GSEC Settlement | 2.12 | 12.61 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.