main content start
| Settlement Statistics as on 28-Oct-2025 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,523.06 | 34,611.78 |
| Equity Derivatives | 2,806.77 | - |
| Currency Derivatives | 53.94 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.48 | 298.03 |
| Corporate Bond (Reporting)* | 4,726.79 | 4,597.58 |
| Commercial Paper (Reporting)* | 2,604.61 | 2,620.00 |
| Certificate of Deposit (Reporting)* | 10,329.20 | 10,435.00 |
| GSEC Settlement | 0.21 | 0.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.