main content start
| Settlement Statistics as on 23-Jan-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,701.60 | 37,952.51 |
| Equity Derivatives | 3,261.78 | - |
| Currency Derivatives | 7.94 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.21 | 526.75 |
| Corporate Bond (Reporting)* | 8,670.92 | 8,378.13 |
| Commercial Paper (Reporting)* | 3,428.27 | 3,446.75 |
| Certificate of Deposit (Reporting)* | 12,385.61 | 12,540.00 |
| GSEC Settlement | 0.43 | 0.43 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.