| Settlement Statistics as on 01-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,257.51 | 62,887.06 |
| Equity Derivatives | 2848.03 | - |
| Currency Derivatives | 34.11 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.14 | 11643.75 |
| Corporate Bond (Reporting)* | 6199.6 | 6000.3 |
| Commercial Paper (Reporting)* | 6655.53 | 6670 |
| Certificate of Deposit (Reporting)* | 8805.06 | 8975 |
| GSEC Settlement | 4 | 4.1 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.