main content start
| Settlement Statistics as on 17-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | #VALUE! | #VALUE! |
| Equity Derivatives | - | - |
| Currency Derivatives | 6.55 | 198.6 |
| Debt | 4,368.57 | 29,347.12 |
| Securities Lending and Borrowing | 2,784.91 | - |
| Corporate Bond (Reporting)* | 7,275.39 | 7,359.32 |
| Commercial Paper (Reporting)* | 5,208.35 | 5,220.00 |
| Certificate of Deposit (Reporting)* | 23,013.30 | 23,195.00 |
| GSEC Settlement | 10.99 | 11.05 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

