main content start
| Settlement Statistics as on 11-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,441.47 | 38,373.90 |
| Equity Derivatives | 945.99 | - |
| Currency Derivatives | 14.09 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.35 | 193.24 |
| Corporate Bond (Reporting)* | 5,566.48 | 5,397.05 |
| Commercial Paper (Reporting)* | 4,997.20 | 5,010.00 |
| Certificate of Deposit (Reporting)* | 6,622.69 | 6,760.00 |
| GSEC Settlement | 1.65 | 1.67 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

