| Settlement Statistics as on 10-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,678.57 | 34,594.94 |
| Equity Derivatives | 1,209.23 | - |
| Currency Derivatives | 9.47 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.22 | 78.45 |
| Corporate Bond (Reporting)* | 3,536.70 | 3,443.94 |
| Commercial Paper (Reporting)* | 7,614.58 | 7,660.00 |
| Certificate of Deposit (Reporting)* | 10,928.00 | 11,095.00 |
| GSEC Settlement | 0.21 | 0.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.