| Settlement Statistics as on 18-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 10,028.59 | 37,537.52 |
| Equity Derivatives | 2,145.40 | - |
| Currency Derivatives | 3.08 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 8.04 | 1,115.93 |
| Corporate Bond (Reporting)* | 7,763.96 | 7,510.14 |
| Commercial Paper (Reporting)* | 12,200.36 | 12,240.00 |
| Certificate of Deposit (Reporting)* | 16,177.94 | 16,400.00 |
| GSEC Settlement | 0.83 | 0.81 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.