| Settlement Statistics as on 12-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,205.74 | 30,475.81 |
| Equity Derivatives | 2,136.40 | - |
| Currency Derivatives | 86.58 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.02 | 262.87 |
| Corporate Bond (Reporting)* | 9,460.91 | 9,204.15 |
| Commercial Paper (Reporting)* | 15,064.05 | 15,090.00 |
| Certificate of Deposit (Reporting)* | 16,193.44 | 16,530.00 |
| GSEC Settlement | 1.16 | 1.12 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.