| Settlement Statistics as on 31-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,416.75 | 36,510.50 |
| Equity Derivatives | 1,094.02 | - |
| Currency Derivatives | 26.84 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.88 | 350.39 |
| Corporate Bond (Reporting)* | 7,702.34 | 7,579.75 |
| Commercial Paper (Reporting)* | 4,401.85 | 4,425.00 |
| Certificate of Deposit (Reporting)* | 14,282.51 | 14,500.00 |
| GSEC Settlement | 9.95 | 10.2 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.