| Settlement Statistics as on 10-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,327.08 | 31,879.49 |
| Equity Derivatives | 1,983.81 | - |
| Currency Derivatives | 35.68 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 10.26 | 350.42 |
| Corporate Bond (Reporting)* | 13,021.86 | 12,733.71 |
| Commercial Paper (Reporting)* | 663.03 | 675 |
| Certificate of Deposit (Reporting)* | 12,326.50 | 12,818.00 |
| GSEC Settlement | 2.89 | 3.03 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.