| Settlement Statistics as on 18-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5798.30 | 31769.09 |
| Equity Derivatives | 2,616.46 | - |
| Currency Derivatives | 16.21 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.79 | 261.62 |
| Corporate Bond (Reporting)* | 8,728.42 | 8,511.26 |
| Commercial Paper (Reporting)* | 13,489.00 | 13,515.00 |
| Certificate of Deposit (Reporting)* | 17,291.70 | 17,455.00 |
| GSEC Settlement | 0.05 | 0.05 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.