| Settlement Statistics as on 23-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,199.31 | 29,830.37 |
| Equity Derivatives | 1,804.90 | - |
| Currency Derivatives | 37.89 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 20.37 | 681.26 |
| Corporate Bond (Reporting)* | 6,570.07 | 6,176.12 |
| Commercial Paper (Reporting)* | 7,999.29 | 8,025.00 |
| Certificate of Deposit (Reporting)* | 15,101.05 | 15,320.00 |
| GSEC Settlement | 19.04 | 20.54 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.