| Settlement Statistics as on 25-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,405.53 | 35,744.81 |
| Equity Derivatives | 1,293.24 | - |
| Currency Derivatives | 2.06 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 19.8 | 1,013.97 |
| Corporate Bond (Reporting)* | 6,063.58 | 5,915.11 |
| Commercial Paper (Reporting)* | 4,129.82 | 4,150.00 |
| Certificate of Deposit (Reporting)* | 13,482.26 | 13,720.00 |
| GSEC Settlement | 4.6 | 4.7 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.