| Settlement Statistics as on 04-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,873.69 | 35,297.78 |
| Equity Derivatives | 2,687.36 | - |
| Currency Derivatives | 4.78 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.49 | 12,988.65 |
| Corporate Bond (Reporting)* | 7,611.88 | 7,391.04 |
| Commercial Paper (Reporting)* | 5,330.10 | 5,360.00 |
| Certificate of Deposit (Reporting)* | 14,588.65 | 14,857.00 |
| GSEC Settlement | 16.2 | 15.74 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.