| Settlement Statistics as on 03-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,428.04 | 38,004.29 |
| Equity Derivatives | 2346.65 | - |
| Currency Derivatives | 19.2 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.47 | 358.32 |
| Corporate Bond (Reporting)* | 6442.38 | 6482.69 |
| Commercial Paper (Reporting)* | 7115.89 | 7125 |
| Certificate of Deposit (Reporting)* | 7925.32 | 8005 |
| GSEC Settlement | 0.44 | 0.43 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.