| Settlement Statistics as on 09-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,615.03 | 42,997.23 |
| Equity Derivatives | 7,064.64 | - |
| Currency Derivatives | 8.75 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 8.79 | 326.62 |
| Corporate Bond (Reporting)* | 7,282.47 | 7,147.91 |
| Commercial Paper (Reporting)* | 3,542.38 | 3,595.00 |
| Certificate of Deposit (Reporting)* | 7,204.55 | 7,285.00 |
| GSEC Settlement | 1.65 | 1.66 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.