| Settlement Statistics as on 27-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,315.66 | 51,230.01 |
| Equity Derivatives | 1,520.17 | - |
| Currency Derivatives | 25.29 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.27 | 143.2 |
| Corporate Bond (Reporting)* | 7,000.00 | 6,927.42 |
| Commercial Paper (Reporting)* | 5,301.30 | 5,360.00 |
| Certificate of Deposit (Reporting)* | 2,092.34 | 2,134.00 |
| GSEC Settlement | - | - |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.