| Settlement Statistics as on 07-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,764.71 | 40,851.36 |
| Equity Derivatives | 1,337.03 | - |
| Currency Derivatives | 11.31 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.01 | 266.07 |
| Corporate Bond (Reporting)* | 7,756.86 | 7,639.47 |
| Commercial Paper (Reporting)* | 3,732.36 | 3,755.00 |
| Certificate of Deposit (Reporting)* | 15,186.76 | 15,355.00 |
| GSEC Settlement | 1.65 | 1.69 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.