| Settlement Statistics as on 05-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,586.74 | 32,886.64 |
| Equity Derivatives | 835.66 | - |
| Currency Derivatives | 18.13 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.21 | 448.63 |
| Corporate Bond (Reporting)* | 6,335.77 | 6,148.00 |
| Commercial Paper (Reporting)* | 5,358.55 | 5,370.00 |
| Certificate of Deposit (Reporting)* | 8,536.00 | 8,745.00 |
| GSEC Settlement | 280.85 | 973.5 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.