| Settlement Statistics as on 19-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,339.17 | 33,571.50 |
| Equity Derivatives | 2,103.76 | - |
| Currency Derivatives | 118.88 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.86 | 355.89 |
| Corporate Bond (Reporting)* | 7,237.47 | 7,089.15 |
| Commercial Paper (Reporting)* | 2,990.08 | 2,995.00 |
| Certificate of Deposit (Reporting)* | 10,384.89 | 10,585.00 |
| GSEC Settlement | 14.22 | 14.96 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.