| Settlement Statistics as on 27-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,138.81 | 36,101.53 |
| Equity Derivatives | 834.74 | - |
| Currency Derivatives | 5.35 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.9 | 385.33 |
| Corporate Bond (Reporting)* | 8,187.67 | 7,899.63 |
| Commercial Paper (Reporting)* | 3,796.68 | 3,815.00 |
| Certificate of Deposit (Reporting)* | 10,637.60 | 10,845.00 |
| GSEC Settlement | 0.07 | 0.07 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.