| Settlement Statistics as on 28-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,286.65 | 39,849.58 |
| Equity Derivatives | 2,616.10 | - |
| Currency Derivatives | 7.28 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.96 | 691.5 |
| Corporate Bond (Reporting)* | 6,482.88 | 6,250.73 |
| Commercial Paper (Reporting)* | 5,775.66 | 5,795.00 |
| Certificate of Deposit (Reporting)* | 17,879.10 | 18,175.00 |
| GSEC Settlement | 22.48 | 22.74 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.