main content start
| Settlement Statistics as on 25-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 15,338.68 | 66,587.44 |
| Equity Derivatives | 2,718.71 | - |
| Currency Derivatives | 4.9 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.14 | 719.7 |
| Corporate Bond (Reporting)* | 9,661.20 | 9,521.59 |
| Commercial Paper (Reporting)* | 8,884.59 | 8,925.00 |
| Certificate of Deposit (Reporting)* | 12,617.17 | 12,735.00 |
| GSEC Settlement | 10.2 | 10.06 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.