| Settlement Statistics as on 02-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 30,656.47 | 86,250.61 |
| Equity Derivatives | 14,992.30 | - |
| Currency Derivatives | 10.26 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.38 | 1,063.33 |
| Corporate Bond (Reporting)* | 6,189.95 | 6,072.05 |
| Commercial Paper (Reporting)* | 2,602.18 | 2,625.00 |
| Certificate of Deposit (Reporting)* | 9,482.18 | 9,825.00 |
| GSEC Settlement | 0.25 | 0.24 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.