main content start
| Settlement Statistics as on 10-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,112.68 | 38,121.44 |
| Equity Derivatives | 3,748.07 | - |
| Currency Derivatives | 4.47 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.26 | 111.49 |
| Corporate Bond (Reporting)* | 4,989.61 | 4,808.98 |
| Commercial Paper (Reporting)* | 3,943.88 | 3,970.00 |
| Certificate of Deposit (Reporting)* | 4,213.83 | 4,295.00 |
| GSEC Settlement | 82.81 | 90.23 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

