main content start
| Settlement Statistics as on 13-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,321.71 | 40,375.12 |
| Equity Derivatives | 2,158.85 | - |
| Currency Derivatives | 9.24 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 13.55 | 373.81 |
| Corporate Bond (Reporting)* | 7,289.35 | 7,027.93 |
| Commercial Paper (Reporting)* | 2,306.42 | 2,315.00 |
| Certificate of Deposit (Reporting)* | 7,887.65 | 8,010.00 |
| GSEC Settlement | 11.48 | 11.6 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

