| Settlement Statistics as on 30-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,380.55 | 46,244.96 |
| Equity Derivatives | 6,552.36 | - |
| Currency Derivatives | 117.83 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.72 | 902.65 |
| Corporate Bond (Reporting)* | 13,717.40 | 13,726.10 |
| Commercial Paper (Reporting)* | 2,175.66 | 2,200.00 |
| Certificate of Deposit (Reporting)* | 15,737.80 | 16,005.00 |
| GSEC Settlement | 0.52 | 0.5 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.