| Settlement Statistics as on 17-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,625.08 | 36,345.66 |
| Equity Derivatives | 1,653.23 | - |
| Currency Derivatives | 33.03 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 19.12 | 741.13 |
| Corporate Bond (Reporting)* | 6,909.16 | 6,750.17 |
| Commercial Paper (Reporting)* | 4,891.19 | 4,910.00 |
| Certificate of Deposit (Reporting)* | 10,066.40 | 10,370.00 |
| GSEC Settlement | 6.4 | 6.46 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.