| Settlement Statistics as on 19-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,019.02 | 36,378.79 |
| Equity Derivatives | 1,868.65 | - |
| Currency Derivatives | 29.93 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.08 | 716.38 |
| Corporate Bond (Reporting)* | 9,928.95 | 9,667.63 |
| Commercial Paper (Reporting)* | 15,307.90 | 15,353.00 |
| Certificate of Deposit (Reporting)* | 15,253.80 | 15,520.00 |
| GSEC Settlement | 0.52 | 0.51 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.