| Settlement Statistics as on 12-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,660.23 | 35,073.89 |
| Equity Derivatives | 1770.15 | - |
| Currency Derivatives | 11.02 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.62 | 214.91 |
| Corporate Bond (Reporting)* | 6056.46 | 6561 |
| Commercial Paper (Reporting)* | 7477.77 | 7477.77 |
| Certificate of Deposit (Reporting)* | 15826.89 | 16030 |
| GSEC Settlement | 5.2 | 5.22 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.