| Settlement Statistics as on 29-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,472.93 | 42,630.10 |
| Equity Derivatives | 1,497.42 | - |
| Currency Derivatives | 8.21 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 22.24 | 2,066.98 |
| Corporate Bond (Reporting)* | 8,081.04 | 7,892.81 |
| Commercial Paper (Reporting)* | 2,785.20 | 2,800.00 |
| Certificate of Deposit (Reporting)* | 6,898.67 | 7,090.00 |
| GSEC Settlement | 0.03 | 0.03 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.