| Settlement Statistics as on 16-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,343.91 | 34,151.91 |
| Equity Derivatives | 7,578.15 | - |
| Currency Derivatives | 27.59 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.72 | 466.99 |
| Corporate Bond (Reporting)* | 6,908.53 | 6,702.95 |
| Commercial Paper (Reporting)* | 5,506.06 | 5,535.00 |
| Certificate of Deposit (Reporting)* | 11,785.10 | 11,945.00 |
| GSEC Settlement | 62.28 | 60.04 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.