| Settlement Statistics as on 02-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,423.23 | 32,097.37 |
| Equity Derivatives | 4,807.60 | - |
| Currency Derivatives | 21.56 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.06 | 10,691.34 |
| Corporate Bond (Reporting)* | 6,943.01 | 7,086.09 |
| Commercial Paper (Reporting)* | 6,238.57 | 6,260.00 |
| Certificate of Deposit (Reporting)* | 14,963.75 | 15,145.00 |
| GSEC Settlement | 1.14 | 1.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.