| Settlement Statistics as on 10-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,969.44 | 34,336.86 |
| Equity Derivatives | 3,964.94 | - |
| Currency Derivatives | 59.74 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.08 | 264.12 |
| Corporate Bond (Reporting)* | 11,231.00 | 10,839.00 |
| Commercial Paper (Reporting)* | 15,141.80 | 15,175.00 |
| Certificate of Deposit (Reporting)* | 15,439.30 | 15,690.00 |
| GSEC Settlement | 6.95 | 6.76 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.