| Settlement Statistics as on 11-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,017.03 | 32,981.21 |
| Equity Derivatives | 4,071.82 | - |
| Currency Derivatives | 4.46 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.92 | 312.43 |
| Corporate Bond (Reporting)* | 11,072.70 | 10,747.00 |
| Commercial Paper (Reporting)* | 12,978.00 | 13,025.00 |
| Certificate of Deposit (Reporting)* | 24,102.00 | 24,445.00 |
| GSEC Settlement | 10.13 | 10.08 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.