| Settlement Statistics as on 13-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,549.27 | 41,425.34 |
| Equity Derivatives | 7,999.02 | - |
| Currency Derivatives | 55.03 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.51 | 465.06 |
| Corporate Bond (Reporting)* | 5,201.44 | 5,050.60 |
| Commercial Paper (Reporting)* | 4,820.47 | 4,840.00 |
| Certificate of Deposit (Reporting)* | 7,543.66 | 7,670.00 |
| GSEC Settlement | 5.07 | 5.1 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.