| Settlement Statistics as on 22-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,061.18 | 49,000.54 |
| Equity Derivatives | 1,991.08 | - |
| Currency Derivatives | 15.78 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 12.14 | 1,066.03 |
| Corporate Bond (Reporting)* | 6,993.92 | 6,851.94 |
| Commercial Paper (Reporting)* | 5,008.99 | 5,030.00 |
| Certificate of Deposit (Reporting)* | 8,743.95 | 8,925.00 |
| GSEC Settlement | 11.91 | 17.62 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.