| Settlement Statistics as on 11-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,266.44 | 30,791.77 |
| Equity Derivatives | 1,887.64 | - |
| Currency Derivatives | 73.83 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.54 | 289.79 |
| Corporate Bond (Reporting)* | 6,518.60 | 6,417.71 |
| Commercial Paper (Reporting)* | 4,108.57 | 4,135.00 |
| Certificate of Deposit (Reporting)* | 11,663.13 | 11,870.00 |
| GSEC Settlement | 5.43 | 5.55 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.