| Settlement Statistics as on 27-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,739.20 | 29,313.87 |
| Equity Derivatives | 4,267.15 | - |
| Currency Derivatives | 36.71 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.82 | 436.92 |
| Corporate Bond (Reporting)* | 5,555.12 | 5,480.64 |
| Commercial Paper (Reporting)* | 9,729.66 | 9,760.00 |
| Certificate of Deposit (Reporting)* | 10,964.00 | 11,045.00 |
| GSEC Settlement | 4.77 | 4.73 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.