| Settlement Statistics as on 06-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 15,495.44 | 64,651.03 |
| Equity Derivatives | 6,885.44 | - |
| Currency Derivatives | 25.27 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.39 | 242.4 |
| Corporate Bond (Reporting)* | 9,648.56 | 9,580.36 |
| Commercial Paper (Reporting)* | 11,489.63 | 11,520.00 |
| Certificate of Deposit (Reporting)* | 11,868.86 | 12,060.00 |
| GSEC Settlement | 0.28 | 0.27 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.