| Settlement Statistics as on 09-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 15,184.30 | 50,864.81 |
| Equity Derivatives | 3,843.47 | - |
| Currency Derivatives | 40.29 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.34 | 705.83 |
| Corporate Bond (Reporting)* | 4,040.25 | 4,013.62 |
| Commercial Paper (Reporting)* | 5,124.95 | 5,150.00 |
| Certificate of Deposit (Reporting)* | 11,993.73 | 12,100.00 |
| GSEC Settlement | 407.59 | 411.01 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.