| Settlement Statistics as on 26-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,936.36 | 33,897.70 |
| Equity Derivatives | 4,412.66 | - |
| Currency Derivatives | 100.9 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.88 | 1,019.96 |
| Corporate Bond (Reporting)* | 5,018.97 | 4,923.83 |
| Commercial Paper (Reporting)* | 6,835.82 | 6,860.00 |
| Certificate of Deposit (Reporting)* | 10,623.94 | 10,845.00 |
| GSEC Settlement | 9.73 | 9.98 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.