| Settlement Statistics as on 01-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 19,332.12 | 64,146.18 |
| Equity Derivatives | 3,456.42 | - |
| Currency Derivatives | 7.5 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 14.48 | 1,110.87 |
| Corporate Bond (Reporting)* | 15,287.87 | 15,144.67 |
| Commercial Paper (Reporting)* | 1,616.71 | 1,650.00 |
| Certificate of Deposit (Reporting)* | 6,048.10 | 6,205.00 |
| GSEC Settlement | 10.95 | 10.38 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.