| Settlement Statistics as on 21-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 3,885.08 | 31,109.99 |
| Equity Derivatives | 1,540.37 | - |
| Currency Derivatives | 17.63 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.19 | 619.97 |
| Corporate Bond (Reporting)* | 4,601.31 | 4,450.69 |
| Commercial Paper (Reporting)* | 2,907.51 | 2,935.00 |
| Certificate of Deposit (Reporting)* | 4,946.01 | 5,025.00 |
| GSEC Settlement | 6.04 | 6.1 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.