| Settlement Statistics as on 27-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,095.17 | 35,217.66 |
| Equity Derivatives | 5,651.39 | - |
| Currency Derivatives | 14.31 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 21.62 | 850.26 |
| Corporate Bond (Reporting)* | 9,058.90 | 8,960.37 |
| Commercial Paper (Reporting)* | 2,809.99 | 2,836.60 |
| Certificate of Deposit (Reporting)* | 6,761.67 | 6,950.00 |
| GSEC Settlement | 36.61 | 36.2 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.