| Settlement Statistics as on 15-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,612.67 | 33,336.29 |
| Equity Derivatives | 8,158.86 | - |
| Currency Derivatives | 124.94 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.24 | 168.54 |
| Corporate Bond (Reporting)* | 8,871.33 | 8,684.51 |
| Commercial Paper (Reporting)* | 8,754.28 | 8,800.00 |
| Certificate of Deposit (Reporting)* | 13,586.84 | 13,790.00 |
| GSEC Settlement | 25.47 | 25.13 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.