| Settlement Statistics as on 06-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,724.09 | 29,589.74 |
| Equity Derivatives | 1,529.91 | - |
| Currency Derivatives | 186.62 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.12 | 522.8 |
| Corporate Bond (Reporting)* | 8,419.25 | 8,688.06 |
| Commercial Paper (Reporting)* | 1,436.22 | 1,450.00 |
| Certificate of Deposit (Reporting)* | 14,498.18 | 14,840.00 |
| GSEC Settlement | 0.3 | 0.28 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.