| Settlement Statistics as on 12-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,305.78 | 27,906.93 |
| Equity Derivatives | 5,492.18 | - |
| Currency Derivatives | 11.94 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.37 | 332.45 |
| Corporate Bond (Reporting)* | 9,077.82 | 8,731.27 |
| Commercial Paper (Reporting)* | 11,804.50 | 11,840.00 |
| Certificate of Deposit (Reporting)* | 25,312.14 | 25,770.00 |
| GSEC Settlement | 32.96 | 32.02 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.