| Settlement Statistics as on 21-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,360.49 | 31,117.70 |
| Equity Derivatives | 1,428.27 | - |
| Currency Derivatives | 36.47 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 10.34 | 743.18 |
| Corporate Bond (Reporting)* | 6,443.91 | 6,309.72 |
| Commercial Paper (Reporting)* | 4,325.84 | 4,340.00 |
| Certificate of Deposit (Reporting)* | 6,740.94 | 6,945.00 |
| GSEC Settlement | 59.8 | 62.22 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.