| Settlement Statistics as on 08-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5833.55 | 39295.06 |
| Equity Derivatives | 2,923.24 | - |
| Currency Derivatives | 51.06 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 13.07 | 307.22 |
| Corporate Bond (Reporting)* | 6,490.18 | 6,335.31 |
| Commercial Paper (Reporting)* | 2,976.53 | 2,990.00 |
| Certificate of Deposit (Reporting)* | 8,032.50 | 8,210.00 |
| GSEC Settlement | 31.01 | 30.94 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.