| Settlement Statistics as on 11-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6480.64 | 28483.54 |
| Equity Derivatives | 4,401.72 | - |
| Currency Derivatives | 75.2 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.25 | 107.14 |
| Corporate Bond (Reporting)* | 7,823.45 | 7,660.68 |
| Commercial Paper (Reporting)* | 12,598.30 | 12,665.00 |
| Certificate of Deposit (Reporting)* | 16,704.21 | 16,870.00 |
| GSEC Settlement | 10.04 | 10.04 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.