| Settlement Statistics as on 09-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,958.11 | 30,473.77 |
| Equity Derivatives | 3,248.75 | - |
| Currency Derivatives | 21.17 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.64 | 263.85 |
| Corporate Bond (Reporting)* | 4,873.61 | 4,752.57 |
| Commercial Paper (Reporting)* | 10,936.35 | 10,955.00 |
| Certificate of Deposit (Reporting)* | 14,606.06 | 14,790.00 |
| GSEC Settlement | 0.11 | 0.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.