| Settlement Statistics as on 08-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,637.79 | 37,327.43 |
| Equity Derivatives | 2,099.29 | - |
| Currency Derivatives | 34.56 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.45 | 503.5 |
| Corporate Bond (Reporting)* | 7,843.42 | 7,661.84 |
| Commercial Paper (Reporting)* | 5,739.87 | 5,780.00 |
| Certificate of Deposit (Reporting)* | 6,124.40 | 6,225.00 |
| GSEC Settlement | 307.47 | 300.47 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.