| Settlement Statistics as on 13-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,398.38 | 31,877.27 |
| Equity Derivatives | 2,307.19 | - |
| Currency Derivatives | 113.65 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.98 | 398.42 |
| Corporate Bond (Reporting)* | 5,261.42 | 5,158.00 |
| Commercial Paper (Reporting)* | 1,872.27 | 1,900.00 |
| Certificate of Deposit (Reporting)* | 10,492.80 | 10,630.00 |
| GSEC Settlement | 1.77 | 1.84 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.