| Settlement Statistics as on 24-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,890.87 | 34,657.01 |
| Equity Derivatives | 3,005.40 | - |
| Currency Derivatives | 42.83 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 28.49 | 921.35 |
| Corporate Bond (Reporting)* | 5,435.99 | 5,341.24 |
| Commercial Paper (Reporting)* | 6,348.37 | 6,380.00 |
| Certificate of Deposit (Reporting)* | 14,460.00 | 14,720.00 |
| GSEC Settlement | 0.25 | 0.25 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.