| Settlement Statistics as on 05-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,026.57 | 39,269.04 |
| Equity Derivatives | 3,883.50 | - |
| Currency Derivatives | 30.97 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.3 | 307.14 |
| Corporate Bond (Reporting)* | 8,917.35 | 8,916.18 |
| Commercial Paper (Reporting)* | 1,593.46 | 1,605.00 |
| Certificate of Deposit (Reporting)* | 7,605.05 | 7,780.00 |
| GSEC Settlement | 15.53 | 15.63 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.