| Settlement Statistics as on 11-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 10230.14 | 35063.47 |
| Equity Derivatives | 2,064.73 | - |
| Currency Derivatives | 11.31 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.69 | 242.99 |
| Corporate Bond (Reporting)* | 4,281.01 | 4,336.23 |
| Commercial Paper (Reporting)* | 7,320.97 | 7,335.00 |
| Certificate of Deposit (Reporting)* | 9,801.49 | 9,895.00 |
| GSEC Settlement | 0.39 | 0.38 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.