| Settlement Statistics as on 25-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,936.63 | 38,194.06 |
| Equity Derivatives | 2,345.94 | - |
| Currency Derivatives | 47.14 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 28.11 | 1,720.11 |
| Corporate Bond (Reporting)* | 8,543.76 | 8,311.17 |
| Commercial Paper (Reporting)* | 3,624.85 | 3,650.00 |
| Certificate of Deposit (Reporting)* | 9,482.37 | 9,675.00 |
| GSEC Settlement | 14.31 | 14.06 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.