| Settlement Statistics as on 07-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,800.35 | 31,149.13 |
| Equity Derivatives | 4,577.01 | - |
| Currency Derivatives | 41.57 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 0.76 | 4,717.54 |
| Corporate Bond (Reporting)* | 11,896.90 | 11,588.35 |
| Commercial Paper (Reporting)* | 3,795.87 | 3,905.00 |
| Certificate of Deposit (Reporting)* | 15,139.23 | 15,505.00 |
| GSEC Settlement | 0.14 | 0.13 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.