| Settlement Statistics as on 10-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,946.88 | 34,550.24 |
| Equity Derivatives | 2,894.66 | - |
| Currency Derivatives | 7.22 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.45 | 388.48 |
| Corporate Bond (Reporting)* | 7,272.52 | 7,083.47 |
| Commercial Paper (Reporting)* | 1,668.18 | 1,690.00 |
| Certificate of Deposit (Reporting)* | 7,314.77 | 7,490.00 |
| GSEC Settlement | 107.03 | 105.87 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.