| Settlement Statistics as on 14-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6694.84 | 38426.10 |
| Equity Derivatives | 915.81 | - |
| Currency Derivatives | 10.94 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.89 | 175.25 |
| Corporate Bond (Reporting)* | 5597.05 | 5478.94 |
| Commercial Paper (Reporting)* | 3605.13 | 3630 |
| Certificate of Deposit (Reporting)* | 13656.04 | 13875 |
| GSEC Settlement | 10.41 | 10.42 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.