| Settlement Statistics as on 27-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 10,025.98 | 35,438.36 |
| Equity Derivatives | 2,994.03 | - |
| Currency Derivatives | 19.57 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 28.54 | 881.25 |
| Corporate Bond (Reporting)* | 6,693.31 | 6,507.51 |
| Commercial Paper (Reporting)* | 2,409.42 | 2,415.00 |
| Certificate of Deposit (Reporting)* | 5,355.27 | 5,470.00 |
| GSEC Settlement | 14.22 | 14.62 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.