| Settlement Statistics as on 21-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 14,205.52 | 50,872.54 |
| Equity Derivatives | 1,848.76 | - |
| Currency Derivatives | 12.71 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 12.61 | 966.25 |
| Corporate Bond (Reporting)* | 6,502.57 | 6,323.00 |
| Commercial Paper (Reporting)* | 8,252.40 | 8,300.00 |
| Certificate of Deposit (Reporting)* | 12,162.89 | 12,315.00 |
| GSEC Settlement | 5.23 | 5.07 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.