| Settlement Statistics as on 14-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,764.54 | 31,423.97 |
| Equity Derivatives | 5,672.84 | - |
| Currency Derivatives | 63.69 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.77 | 278.88 |
| Corporate Bond (Reporting)* | 5,390.01 | 5,412.93 |
| Commercial Paper (Reporting)* | 1,502.63 | 1,520.00 |
| Certificate of Deposit (Reporting)* | 5,993.64 | 6,090.00 |
| GSEC Settlement | 0.11 | 0.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.