| Settlement Statistics as on 05-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 22,298.58 | 44,434.68 |
| Equity Derivatives | 6,288.05 | - |
| Currency Derivatives | 55.74 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.22 | 333.67 |
| Corporate Bond (Reporting)* | 9,151.96 | 9,052.76 |
| Commercial Paper (Reporting)* | 6,210.14 | 6,265.00 |
| Certificate of Deposit (Reporting)* | 17,175.58 | 17,452.00 |
| GSEC Settlement | 0.17 | 0.18 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.