| Settlement Statistics as on 18-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,016.31 | 35,346.59 |
| Equity Derivatives | 883.42 | - |
| Currency Derivatives | 36.89 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.77 | 287.67 |
| Corporate Bond (Reporting)* | 4,695.18 | 4,589.56 |
| Commercial Paper (Reporting)* | 7,071.58 | 7,084.50 |
| Certificate of Deposit (Reporting)* | 4,801.56 | 4,860.00 |
| GSEC Settlement | 5.63 | 5.4 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.