| Settlement Statistics as on 13-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9568.01 | 40039.87 |
| Equity Derivatives | 2,429.21 | - |
| Currency Derivatives | 24.78 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.94 | 630.15 |
| Corporate Bond (Reporting)* | 3,604.10 | 3,588.63 |
| Commercial Paper (Reporting)* | 4,952.66 | 4,975.00 |
| Certificate of Deposit (Reporting)* | 8,125.04 | 8,285.00 |
| GSEC Settlement | 208.85 | 206.17 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.