| Settlement Statistics as on 23-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,559.55 | 30,675.75 |
| Equity Derivatives | 1,109.61 | - |
| Currency Derivatives | 55.79 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 12.69 | 390.76 |
| Corporate Bond (Reporting)* | 6,418.23 | 6,256.67 |
| Commercial Paper (Reporting)* | 6,792.38 | 6,820.00 |
| Certificate of Deposit (Reporting)* | 12,299.73 | 12,450.00 |
| GSEC Settlement | 7.9 | 7.94 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.