| Settlement Statistics as on 06-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,362.12 | 30,967.51 |
| Equity Derivatives | 1,063.30 | - |
| Currency Derivatives | 6.04 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.69 | 131.48 |
| Corporate Bond (Reporting)* | 5,686.86 | 5,623.06 |
| Commercial Paper (Reporting)* | 8,826.01 | 8,850.00 |
| Certificate of Deposit (Reporting)* | 13,680.72 | 13,820.00 |
| GSEC Settlement | 1.04 | 1.13 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.