main content start
| Settlement Statistics as on 02-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 13,915.92 | 72,279.28 |
| Equity Derivatives | 9,712.18 | - |
| Currency Derivatives | 11.4 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 8.73 | 369.55 |
| Corporate Bond (Reporting)* | 5,732.21 | 5,548.83 |
| Commercial Paper (Reporting)* | 2,956.88 | 2,965.00 |
| Certificate of Deposit (Reporting)* | 13,568.42 | 13,715.00 |
| GSEC Settlement | 1.52 | 1.57 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.