| Settlement Statistics as on 20-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 28,435.86 | 16,372.45 |
| Equity Derivatives | 13,215.43 | - |
| Currency Derivatives | 45.36 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.86 | 633.24 |
| Corporate Bond (Reporting)* | 7,905.74 | 7,687.07 |
| Commercial Paper (Reporting)* | 5,809.71 | 5,840.00 |
| Certificate of Deposit (Reporting)* | 11,039.24 | 11,232.00 |
| GSEC Settlement | 1.08 | 1.03 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.