| Settlement Statistics as on 16-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,444.69 | 37,492.01 |
| Equity Derivatives | 5,323.02 | - |
| Currency Derivatives | 7.56 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.52 | 658.22 |
| Corporate Bond (Reporting)* | 10,263.78 | 10,041.12 |
| Commercial Paper (Reporting)* | 2,600.38 | 2,620.00 |
| Certificate of Deposit (Reporting)* | 9,751.74 | 10,060.00 |
| GSEC Settlement | 24.88 | 47.9 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.