| Settlement Statistics as on 03-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,119.51 | 35,710.38 |
| Equity Derivatives | 2,689.46 | - |
| Currency Derivatives | 16.86 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.24 | 380.86 |
| Corporate Bond (Reporting)* | 11,856.70 | 11,628.09 |
| Commercial Paper (Reporting)* | 5,710.67 | 5,750.00 |
| Certificate of Deposit (Reporting)* | 9,704.05 | 9,890.00 |
| GSEC Settlement | 5.21 | 5.07 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.