| Settlement Statistics as on 30-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,840.77 | 36,333.69 |
| Equity Derivatives | 1,558.59 | - |
| Currency Derivatives | 52.06 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.8 | 512.06 |
| Corporate Bond (Reporting)* | 5,721.81 | 5,733.44 |
| Commercial Paper (Reporting)* | 3,813.40 | 3,835.00 |
| Certificate of Deposit (Reporting)* | 5,693.34 | 5,840.00 |
| GSEC Settlement | 45.07 | 45.01 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.