| Settlement Statistics as on 15-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,798.04 | 38,574.20 |
| Equity Derivatives | 3,641.32 | - |
| Currency Derivatives | 4.27 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 8.74 | 522.9 |
| Corporate Bond (Reporting)* | 7,680.75 | 7,812.09 |
| Commercial Paper (Reporting)* | 5,100.75 | 5,115.00 |
| Certificate of Deposit (Reporting)* | 8,182.49 | 8,290.00 |
| GSEC Settlement | 6.57 | 6.76 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.