| Settlement Statistics as on 19-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8207.15 | 42728.68 |
| Equity Derivatives | 3,836.32 | - |
| Currency Derivatives | 9.1 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 13.62 | 548.82 |
| Corporate Bond (Reporting)* | 7,970.46 | 7,883.10 |
| Commercial Paper (Reporting)* | 5,898.69 | 5,925.00 |
| Certificate of Deposit (Reporting)* | 10,286.20 | 10,435.00 |
| GSEC Settlement | 23.59 | 25.04 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.