| Settlement Statistics as on 30-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,857.33 | 37,415.19 |
| Equity Derivatives | 3,832.62 | - |
| Currency Derivatives | 11.26 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.9 | 321.8 |
| Corporate Bond (Reporting)* | 5,009.84 | 4,865.98 |
| Commercial Paper (Reporting)* | 2,724.19 | 2,755.00 |
| Certificate of Deposit (Reporting)* | 2,789.83 | 2,865.00 |
| GSEC Settlement | 4 | 4.05 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.