| Settlement Statistics as on 09-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,751.59 | 43,753.84 |
| Equity Derivatives | 11,518.78 | - |
| Currency Derivatives | 83.86 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.2 | 343.77 |
| Corporate Bond (Reporting)* | 10,063.44 | 9,808.69 |
| Commercial Paper (Reporting)* | 4,701.96 | 4,735.00 |
| Certificate of Deposit (Reporting)* | 13,415.35 | 13,930.00 |
| GSEC Settlement | 12.41 | 12.05 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.