| Settlement Statistics as on 20-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,384.23 | 36,640.64 |
| Equity Derivatives | 2,102.66 | - |
| Currency Derivatives | 6.38 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 15.53 | 673.06 |
| Corporate Bond (Reporting)* | 6,753.62 | 6,552.65 |
| Commercial Paper (Reporting)* | 6,010.51 | 6,025.00 |
| Certificate of Deposit (Reporting)* | 11,486.70 | 11,612.00 |
| GSEC Settlement | 47.67 | 47.61 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.