| Settlement Statistics as on 25-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,059.49 | 38,443.84 |
| Equity Derivatives | 6,152.69 | - |
| Currency Derivatives | 62.25 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.79 | 727.22 |
| Corporate Bond (Reporting)* | 9,296.94 | 9,123.52 |
| Commercial Paper (Reporting)* | 5,366.64 | 5,385.00 |
| Certificate of Deposit (Reporting)* | 7,131.40 | 7,225.00 |
| GSEC Settlement | 27.82 | 30.8 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.