| Settlement Statistics as on 11-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,853.17 | 42,951.17 |
| Equity Derivatives | 2,069.49 | - |
| Currency Derivatives | 33.73 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.35 | 206.93 |
| Corporate Bond (Reporting)* | 4,771.50 | 4,683.79 |
| Commercial Paper (Reporting)* | 9,916.49 | 9,968.00 |
| Certificate of Deposit (Reporting)* | 7,741.47 | 7,810.00 |
| GSEC Settlement | 0.07 | 0.08 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.