| Settlement Statistics as on 12-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,367.47 | 30,414.69 |
| Equity Derivatives | 4,757.50 | - |
| Currency Derivatives | 25.14 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.95 | 249.32 |
| Corporate Bond (Reporting)* | 5,159.80 | 4,961.59 |
| Commercial Paper (Reporting)* | 1,740.92 | 1,760.00 |
| Certificate of Deposit (Reporting)* | 10,712.20 | 10,875.00 |
| GSEC Settlement | 0.07 | 0.07 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.