| Settlement Statistics as on 08-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,872.54 | 37,266.61 |
| Equity Derivatives | 1,181.78 | - |
| Currency Derivatives | 154.7 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.71 | 308.92 |
| Corporate Bond (Reporting)* | 10,926.80 | 10,635.50 |
| Commercial Paper (Reporting)* | 13,136.90 | 13,150.00 |
| Certificate of Deposit (Reporting)* | 11,383.80 | 11,650.00 |
| GSEC Settlement | 19.75 | 20.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.