| Settlement Statistics as on 17-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,063.60 | 31,337.43 |
| Equity Derivatives | 1,366.81 | - |
| Currency Derivatives | 5.61 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.93 | 141.18 |
| Corporate Bond (Reporting)* | 3,695.07 | 3,601.59 |
| Commercial Paper (Reporting)* | 8,886.30 | 8,910.00 |
| Certificate of Deposit (Reporting)* | 9,795.16 | 9,930.00 |
| GSEC Settlement | 19.53 | 20.01 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.