| Settlement Statistics as on 29-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,660.23 | 52,855.93 |
| Equity Derivatives | 2,337.41 | - |
| Currency Derivatives | 36.68 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.33 | 702.82 |
| Corporate Bond (Reporting)* | 5,717.69 | 5,672.80 |
| Commercial Paper (Reporting)* | 4,060.20 | 4,115.00 |
| Certificate of Deposit (Reporting)* | 10,428.60 | 10,590.00 |
| GSEC Settlement | 5.29 | 5.38 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.