| Settlement Statistics as on 20-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,641.20 | 34,248.07 |
| Equity Derivatives | 1,889.12 | - |
| Currency Derivatives | 43.93 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.62 | 987.58 |
| Corporate Bond (Reporting)* | 5,981.46 | 5,331.55 |
| Commercial Paper (Reporting)* | 3,174.98 | 3,185.00 |
| Certificate of Deposit (Reporting)* | 8,216.93 | 8,442.00 |
| GSEC Settlement | 7.39 | 7.13 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.