| Settlement Statistics as on 29-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,203.57 | 31,863.09 |
| Equity Derivatives | 7,311.24 | - |
| Currency Derivatives | 14.51 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 27.19 | 981.19 |
| Corporate Bond (Reporting)* | 6,880.51 | 6,693.18 |
| Commercial Paper (Reporting)* | 2,318.88 | 2,335.50 |
| Certificate of Deposit (Reporting)* | 6,991.46 | 7,110.00 |
| GSEC Settlement | 0.29 | 0.28 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.