| Settlement Statistics as on 14-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,411.94 | 35,009.60 |
| Equity Derivatives | 3,201.54 | - |
| Currency Derivatives | 2.31 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 14.37 | 599.49 |
| Corporate Bond (Reporting)* | 4,228.79 | 4,125.83 |
| Commercial Paper (Reporting)* | 3,272.59 | 3,295.00 |
| Certificate of Deposit (Reporting)* | 10,345.36 | 10,482.00 |
| GSEC Settlement | 30.36 | 30.03 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.