| Settlement Statistics as on 15-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,451.66 | 32,930.26 |
| Equity Derivatives | 860.14 | - |
| Currency Derivatives | 20.59 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.41 | 248.43 |
| Corporate Bond (Reporting)* | 4,020.14 | 3,910.70 |
| Commercial Paper (Reporting)* | 3,655.24 | 3,680.00 |
| Certificate of Deposit (Reporting)* | 9,288.06 | 9,395.00 |
| GSEC Settlement | 0.01 | 0.01 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.