| Settlement Statistics as on 23-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,997.08 | 33,497.94 |
| Equity Derivatives | 1,437.54 | - |
| Currency Derivatives | 51.57 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.56 | 778.6 |
| Corporate Bond (Reporting)* | 6,216.39 | 6,057.40 |
| Commercial Paper (Reporting)* | 8,334.11 | 8,375.00 |
| Certificate of Deposit (Reporting)* | 10,161.66 | 10,340.00 |
| GSEC Settlement | 2.31 | 2.2 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.