| Settlement Statistics as on 27-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,014.50 | 41,801.68 |
| Equity Derivatives | 4,106.18 | - |
| Currency Derivatives | 82.67 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 27.08 | 2,303.66 |
| Corporate Bond (Reporting)* | 6,245.78 | 6,045.38 |
| Commercial Paper (Reporting)* | 8,494.61 | 8,520.00 |
| Certificate of Deposit (Reporting)* | 8,312.22 | 8,480.00 |
| GSEC Settlement | 2.91 | 2.98 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.