| Settlement Statistics as on 04-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,282.75 | 39,009.92 |
| Equity Derivatives | 2,159.71 | - |
| Currency Derivatives | 64.7 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.49 | 357.09 |
| Corporate Bond (Reporting)* | 6,218.12 | 6,074.72 |
| Commercial Paper (Reporting)* | 10,693.51 | 10,705.00 |
| Certificate of Deposit (Reporting)* | 11,392.08 | 11,540.00 |
| GSEC Settlement | 14.93 | 81.56 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.