| Settlement Statistics as on 07-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,140.31 | 38,926.42 |
| Equity Derivatives | 1,742.78 | - |
| Currency Derivatives | 15.06 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.71 | 327.64 |
| Corporate Bond (Reporting)* | 8,515.00 | 8,690.14 |
| Commercial Paper (Reporting)* | 11,202.70 | 11,240.00 |
| Certificate of Deposit (Reporting)* | 9,665.25 | 9,820.00 |
| GSEC Settlement | 54.66 | 60.16 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.