| Settlement Statistics as on 24-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,770.17 | 37,009.03 |
| Equity Derivatives | 10,053.65 | - |
| Currency Derivatives | 15.56 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.96 | 369 |
| Corporate Bond (Reporting)* | 11,918.41 | 11,629.65 |
| Commercial Paper (Reporting)* | 3,972.61 | 4,000.00 |
| Certificate of Deposit (Reporting)* | 10,684.08 | 10,890.00 |
| GSEC Settlement | 2.06 | 2.09 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.