| Settlement Statistics as on 04-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,610.47 | 38,284.74 |
| Equity Derivatives | 3,431.24 | - |
| Currency Derivatives | 11.15 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.26 | 393.18 |
| Corporate Bond (Reporting)* | 6,234.07 | 6,209.75 |
| Commercial Paper (Reporting)* | 9,085.03 | 9,110.00 |
| Certificate of Deposit (Reporting)* | 10,502.12 | 10,600.00 |
| GSEC Settlement | 0.69 | 0.67 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.