| Settlement Statistics as on 28-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,546.10 | 34,261.71 |
| Equity Derivatives | 3,841.41 | - |
| Currency Derivatives | 13 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 32.09 | 1,329.92 |
| Corporate Bond (Reporting)* | 4,656.93 | 4,577.62 |
| Commercial Paper (Reporting)* | 2,760.32 | 2,775.00 |
| Certificate of Deposit (Reporting)* | 10,656.90 | 10,785.00 |
| GSEC Settlement | 26.8 | 26.72 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.