| Settlement Statistics as on 29-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,268.18 | 54,349.05 |
| Equity Derivatives | 2,616.26 | - |
| Currency Derivatives | 22.09 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 12.25 | 587 |
| Corporate Bond (Reporting)* | 5,149.90 | 5,036.97 |
| Commercial Paper (Reporting)* | 1,791.08 | 1,800.00 |
| Certificate of Deposit (Reporting)* | 8,345.31 | 8,445.00 |
| GSEC Settlement | 5.01 | 5.02 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.