| Settlement Statistics as on 26-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,972.11 | 38,508.32 |
| Equity Derivatives | 1,328.59 | - |
| Currency Derivatives | 1.86 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.36 | 426.67 |
| Corporate Bond (Reporting)* | 8,929.13 | 8,660.06 |
| Commercial Paper (Reporting)* | 6,212.62 | 6,250.00 |
| Certificate of Deposit (Reporting)* | 17,862.24 | 18,090.00 |
| GSEC Settlement | 0.17 | 0.17 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.