| Settlement Statistics as on 23-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,131.24 | 36,682.20 |
| Equity Derivatives | 1,887.44 | - |
| Currency Derivatives | 46.88 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 15.84 | 707.31 |
| Corporate Bond (Reporting)* | 5,601.15 | 5,388.12 |
| Commercial Paper (Reporting)* | 2,929.87 | 2,939.00 |
| Certificate of Deposit (Reporting)* | 6,606.20 | 6,720.00 |
| GSEC Settlement | 1.69 | 1.63 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.