| Settlement Statistics as on 09-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,865.27 | 38,944.99 |
| Equity Derivatives | 6,883.61 | - |
| Currency Derivatives | 49.66 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 18.77 | 472.03 |
| Corporate Bond (Reporting)* | 9,008.33 | 8,786.55 |
| Commercial Paper (Reporting)* | 3,369.83 | 3,385.00 |
| Certificate of Deposit (Reporting)* | 5,577.58 | 5,740.00 |
| GSEC Settlement | 0.11 | 0.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.