| Settlement Statistics as on 18-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,347.43 | 27,834.07 |
| Equity Derivatives | 2,104.86 | - |
| Currency Derivatives | 5.78 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.87 | 225.05 |
| Corporate Bond (Reporting)* | 7,580.22 | 7,392.24 |
| Commercial Paper (Reporting)* | 9,000.82 | 9,035.00 |
| Certificate of Deposit (Reporting)* | 12,313.63 | 12,465.00 |
| GSEC Settlement | 5.98 | 6.04 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.