main content start
| Settlement Statistics as on 24-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,692.98 | 32,222.10 |
| Equity Derivatives | 1,476.75 | - |
| Currency Derivatives | 7.79 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.4 | 460.32 |
| Corporate Bond (Reporting)* | 7,607.44 | 7,293.32 |
| Commercial Paper (Reporting)* | 4,950.47 | 4,990.00 |
| Certificate of Deposit (Reporting)* | 14,052.04 | 14,175.00 |
| GSEC Settlement | 12.38 | 19.23 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.