| Settlement Statistics as on 10-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,397.21 | 31,838.27 |
| Equity Derivatives | 5,412.63 | - |
| Currency Derivatives | 90.16 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.88 | 96.42 |
| Corporate Bond (Reporting)* | 11,817.10 | 11,646.86 |
| Commercial Paper (Reporting)* | 16,591.58 | 16,735.41 |
| Certificate of Deposit (Reporting)* | 4,597.63 | 4,645.91 |
| GSEC Settlement | 1,782.37 | 1,800.09 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.