| Settlement Statistics as on 29-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,860.22 | 39,855.73 |
| Equity Derivatives | 1,279.10 | - |
| Currency Derivatives | 2.12 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.12 | 460.29 |
| Corporate Bond (Reporting)* | 6,149.91 | 6,109.89 |
| Commercial Paper (Reporting)* | 7,037.97 | 7,060.00 |
| Certificate of Deposit (Reporting)* | 9,760.83 | 9,865.00 |
| GSEC Settlement | 1.09 | 1.12 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.