| Settlement Statistics as on 24-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,859.39 | 29,769.88 |
| Equity Derivatives | 2,969.37 | - |
| Currency Derivatives | 6.82 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.84 | 585.21 |
| Corporate Bond (Reporting)* | 5,520.27 | 5,391.60 |
| Commercial Paper (Reporting)* | 787.22 | 810 |
| Certificate of Deposit (Reporting)* | 6,350.98 | 6,475.00 |
| GSEC Settlement | 56.77 | 66.49 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.