| Settlement Statistics as on 05-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,421.29 | 38,547.56 |
| Equity Derivatives | 1,499.96 | - |
| Currency Derivatives | 7.89 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.37 | 368.53 |
| Corporate Bond (Reporting)* | 8,607.80 | 8,393.51 |
| Commercial Paper (Reporting)* | 6,270.46 | 6,305.00 |
| Certificate of Deposit (Reporting)* | 12,302.49 | 12,445.00 |
| GSEC Settlement | 4.67 | 4.81 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.