| Settlement Statistics as on 24-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,418.27 | 33,195.91 |
| Equity Derivatives | 2,159.62 | - |
| Currency Derivatives | 30.5 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 8.76 | 565.72 |
| Corporate Bond (Reporting)* | 6,444.97 | 6,206.82 |
| Commercial Paper (Reporting)* | 8,262.24 | 8,283.00 |
| Certificate of Deposit (Reporting)* | 11,233.17 | 11,385.00 |
| GSEC Settlement | 0.02 | 0.02 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.