| Settlement Statistics as on 09-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,030.20 | 31,072.35 |
| Equity Derivatives | 1,158.07 | - |
| Currency Derivatives | 52.19 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.86 | 168.73 |
| Corporate Bond (Reporting)* | 7,396.28 | 7,228.34 |
| Commercial Paper (Reporting)* | 8,508.35 | 8,595.00 |
| Certificate of Deposit (Reporting)* | 11,561.40 | 11,698.00 |
| GSEC Settlement | 16.01 | 16.04 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.