| Settlement Statistics as on 28-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,650.05 | 30,681.87 |
| Equity Derivatives | 3,434.72 | - |
| Currency Derivatives | 98.86 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.38 | 397.47 |
| Corporate Bond (Reporting)* | 5,358.96 | 5,165.59 |
| Commercial Paper (Reporting)* | 5,314.51 | 5,350.00 |
| Certificate of Deposit (Reporting)* | 10,639.16 | 10,750.00 |
| GSEC Settlement | 0.34 | 0.34 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.