| Settlement Statistics as on 16-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,866.99 | 35,738.55 |
| Equity Derivatives | 2,310.63 | - |
| Currency Derivatives | 11.91 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.06 | 613.35 |
| Corporate Bond (Reporting)* | 7,125.00 | 7,108.35 |
| Commercial Paper (Reporting)* | 4,493.17 | 4,515.00 |
| Certificate of Deposit (Reporting)* | 13,233.87 | 13,450.00 |
| GSEC Settlement | 2.82 | 2.89 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.