| Settlement Statistics as on 02-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,834.87 | 38,182.65 |
| Equity Derivatives | 2,743.78 | - |
| Currency Derivatives | 14.79 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.28 | 870.53 |
| Corporate Bond (Reporting)* | 6,002.04 | 5,952.02 |
| Commercial Paper (Reporting)* | 4,814.71 | 4,825.00 |
| Certificate of Deposit (Reporting)* | 5,549.73 | 5,630.00 |
| GSEC Settlement | 0.63 | 0.6 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.