| Settlement Statistics as on 03-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,910.31 | 34,408.92 |
| Equity Derivatives | 5,880.73 | - |
| Currency Derivatives | 14.05 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.01 | 9,692.91 |
| Corporate Bond (Reporting)* | 8,679.32 | 8,691.24 |
| Commercial Paper (Reporting)* | 7,978.16 | 7,990.00 |
| Certificate of Deposit (Reporting)* | 6,630.97 | 6,715.00 |
| GSEC Settlement | 1.85 | 1.89 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.