| Settlement Statistics as on 24-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,419.08 | 38,870.06 |
| Equity Derivatives | 5,294.71 | - |
| Currency Derivatives | 28.16 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 14.95 | 1,616.93 |
| Corporate Bond (Reporting)* | 6,988.87 | 6,924.18 |
| Commercial Paper (Reporting)* | 6,079.38 | 6,110.00 |
| Certificate of Deposit (Reporting)* | 15,674.30 | 15,950.00 |
| GSEC Settlement | 2.09 | 2.19 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.