| Settlement Statistics as on 25-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,492.44 | 33,395.24 |
| Equity Derivatives | 2,081.57 | - |
| Currency Derivatives | 144.11 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.23 | 595.1 |
| Corporate Bond (Reporting)* | 6,389.02 | 5,884.10 |
| Commercial Paper (Reporting)* | 3,934.11 | 3,945.00 |
| Certificate of Deposit (Reporting)* | 11,928.67 | 12,145.00 |
| GSEC Settlement | 28.64 | 29.25 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.