main content start
| Settlement Statistics as on 06-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,869.89 | 82,300.06 |
| Equity Derivatives | 2,271.77 | - |
| Currency Derivatives | 18.43 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.43 | 145.31 |
| Corporate Bond (Reporting)* | 7,569.20 | 7,307.35 |
| Commercial Paper (Reporting)* | 5,593.07 | 5,620.00 |
| Certificate of Deposit (Reporting)* | 17,755.92 | 18,000.00 |
| GSEC Settlement | 0.78 | 0.78 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

