| Settlement Statistics as on 04-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,479.16 | 39,372.52 |
| Equity Derivatives | 4,416.29 | - |
| Currency Derivatives | 42.77 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.03 | 5,175.66 |
| Corporate Bond (Reporting)* | 4,585.50 | 4,497.23 |
| Commercial Paper (Reporting)* | 5,912.63 | 5,950.00 |
| Certificate of Deposit (Reporting)* | 16,579.70 | 16,825.00 |
| GSEC Settlement | 46.27 | 45.34 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.