| Settlement Statistics as on 12-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,811.92 | 37,628.34 |
| Equity Derivatives | 4,739.97 | - |
| Currency Derivatives | 104.88 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.23 | 352.52 |
| Corporate Bond (Reporting)* | 3,732.53 | 3,618.71 |
| Commercial Paper (Reporting)* | 5,835.66 | 5,850.00 |
| Certificate of Deposit (Reporting)* | 8,777.81 | 8,950.00 |
| GSEC Settlement | 0.53 | 0.53 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.