| Settlement Statistics as on 12-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 14,529.52 | 46,921.26 |
| Equity Derivatives | 2,997.82 | - |
| Currency Derivatives | 13.88 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.32 | 701.03 |
| Corporate Bond (Reporting)* | 6,053.62 | 6,090.43 |
| Commercial Paper (Reporting)* | 8,624.48 | 8,650.00 |
| Certificate of Deposit (Reporting)* | 9,046.79 | 9,150.00 |
| GSEC Settlement | 3.74 | 3.85 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.