| Settlement Statistics as on 24-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,448.03 | 34,350.34 |
| Equity Derivatives | 588.29 | - |
| Currency Derivatives | 9.52 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 15 | 835.4 |
| Corporate Bond (Reporting)* | 6,054.91 | 5,903.69 |
| Commercial Paper (Reporting)* | 4,603.74 | 4,615.00 |
| Certificate of Deposit (Reporting)* | 11,898.13 | 12,075.00 |
| GSEC Settlement | 0.99 | 0.99 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.