| Settlement Statistics as on 29-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,924.98 | 35,344.52 |
| Equity Derivatives | 2,056.75 | - |
| Currency Derivatives | 39.3 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 10.02 | 1,136.24 |
| Corporate Bond (Reporting)* | 6,210.00 | 6,090.00 |
| Commercial Paper (Reporting)* | 4,930.00 | 4,940.00 |
| Certificate of Deposit (Reporting)* | 14,000.00 | 14,200.00 |
| GSEC Settlement | 15.4 | 15.2 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.