| Settlement Statistics as on 26-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 10,285.81 | 36,223.66 |
| Equity Derivatives | 5,647.30 | - |
| Currency Derivatives | 8.99 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.14 | 561.56 |
| Corporate Bond (Reporting)* | 9,082.89 | 9,071.07 |
| Commercial Paper (Reporting)* | 8,086.75 | 8,100.00 |
| Certificate of Deposit (Reporting)* | 14,835.40 | 14,980.00 |
| GSEC Settlement | 3.16 | 3.07 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.