| Settlement Statistics as on 19-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,455.34 | 35,263.11 |
| Equity Derivatives | 2,542.58 | - |
| Currency Derivatives | 5.74 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.08 | 327.61 |
| Corporate Bond (Reporting)* | 8,192.07 | 7,959.51 |
| Commercial Paper (Reporting)* | 4,807.34 | 4,830.00 |
| Certificate of Deposit (Reporting)* | 7,597.10 | 7,690.00 |
| GSEC Settlement | 0.14 | 0.14 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.