| Settlement Statistics as on 16-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,836.12 | 33,120.41 |
| Equity Derivatives | 7,071.64 | - |
| Currency Derivatives | 61.75 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.91 | 261.22 |
| Corporate Bond (Reporting)* | 3,309.09 | 3,312.09 |
| Commercial Paper (Reporting)* | 6,339.11 | 6,365.00 |
| Certificate of Deposit (Reporting)* | 10,557.92 | 10,710.00 |
| GSEC Settlement | 0.7 | 0.69 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.