| Settlement Statistics as on 06-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,710.91 | 38,930.08 |
| Equity Derivatives | 1,256.83 | - |
| Currency Derivatives | 15.08 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.33 | 548.04 |
| Corporate Bond (Reporting)* | 7,038.84 | 6,832.50 |
| Commercial Paper (Reporting)* | 5,446.40 | 5,500.00 |
| Certificate of Deposit (Reporting)* | 15,857.85 | 16,145.00 |
| GSEC Settlement | 5.55 | 5.35 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.