| Settlement Statistics as on 01-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 14,073.82 | 39,441.16 |
| Equity Derivatives | 2,352.99 | - |
| Currency Derivatives | 10.98 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.02 | 240.6 |
| Corporate Bond (Reporting)* | 8,647.86 | 8,483.28 |
| Commercial Paper (Reporting)* | 2,137.11 | 2,155.00 |
| Certificate of Deposit (Reporting)* | 4,830.06 | 4,940.00 |
| GSEC Settlement | 15.09 | 15.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.