main content start
| Settlement Statistics as on 23-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,969.83 | 30,636.76 |
| Equity Derivatives | 1,697.24 | - |
| Currency Derivatives | 22.6 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 18.27 | 355.42 |
| Corporate Bond (Reporting)* | 3,870.00 | 3,823.65 |
| Commercial Paper (Reporting)* | 6,462.70 | 6,500.00 |
| Certificate of Deposit (Reporting)* | 13,705.66 | 13,845.00 |
| GSEC Settlement | 8.01 | 75.1 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.