| Settlement Statistics as on 17-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,368.58 | 33,239.24 |
| Equity Derivatives | 1,039.57 | - |
| Currency Derivatives | 6.1 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 21.33 | 1,021.19 |
| Corporate Bond (Reporting)* | 6,988.04 | 6,827.24 |
| Commercial Paper (Reporting)* | 2,924.90 | 2,950.00 |
| Certificate of Deposit (Reporting)* | 8,541.37 | 8,660.00 |
| GSEC Settlement | 51.49 | 50.25 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.