| Settlement Statistics as on 06-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7311.19 | 45869.35 |
| Equity Derivatives | 1,545.01 | - |
| Currency Derivatives | 23.37 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.38 | 559.87 |
| Corporate Bond (Reporting)* | 7,833.56 | 7,636.94 |
| Commercial Paper (Reporting)* | 3,592.59 | 3,615.00 |
| Certificate of Deposit (Reporting)* | 9,979.88 | 10,115.00 |
| GSEC Settlement | 3.99 | 4.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.