| Settlement Statistics as on 21-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,530.83 | 27,293.28 |
| Equity Derivatives | 3,468.65 | - |
| Currency Derivatives | 3.07 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 17.41 | 979.17 |
| Corporate Bond (Reporting)* | 4,595.93 | 4,625.35 |
| Commercial Paper (Reporting)* | 4,628.43 | 4,635.00 |
| Certificate of Deposit (Reporting)* | 7,741.38 | 4,635.00 |
| GSEC Settlement | 1.68 | 1.71 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.