| Settlement Statistics as on 05-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 11,453.79 | 39,749.85 |
| Equity Derivatives | 4,883.38 | - |
| Currency Derivatives | 13.34 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.09 | 535.06 |
| Corporate Bond (Reporting)* | 10,202.40 | 10,106.00 |
| Commercial Paper (Reporting)* | 8,366.97 | 8,385.00 |
| Certificate of Deposit (Reporting)* | 11,158.20 | 11,265.00 |
| GSEC Settlement | 10.1 | 10.08 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.