| Settlement Statistics as on 02-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,679.51 | 34,255.64 |
| Equity Derivatives | 2,249.80 | - |
| Currency Derivatives | 36.55 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.18 | 422.81 |
| Corporate Bond (Reporting)* | 13,447.08 | 13,251.17 |
| Commercial Paper (Reporting)* | 3,100.01 | 3,140.00 |
| Certificate of Deposit (Reporting)* | 7,164.52 | 7,400.00 |
| GSEC Settlement | 8.76 | 17.33 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.