| Settlement Statistics as on 28-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 15,702.33 | 53,706.68 |
| Equity Derivatives | 2,679.83 | - |
| Currency Derivatives | 25.69 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.12 | 357.59 |
| Corporate Bond (Reporting)* | 7,156.93 | 7,139.34 |
| Commercial Paper (Reporting)* | 6,034.75 | 6,060.00 |
| Certificate of Deposit (Reporting)* | 6,574.62 | 6,650.00 |
| GSEC Settlement | 1.64 | 1.62 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.