| Settlement Statistics as on 06-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 10,062.76 | 35,350.86 |
| Equity Derivatives | 1,688.36 | - |
| Currency Derivatives | 5.92 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.43 | 9,685.38 |
| Corporate Bond (Reporting)* | 8,617.05 | 8,490.83 |
| Commercial Paper (Reporting)* | 1,982.95 | 2,000.00 |
| Certificate of Deposit (Reporting)* | 6,665.38 | 6,805.00 |
| GSEC Settlement | 1.51 | 1.51 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.