| Settlement Statistics as on 22-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,268.60 | 31,385.15 |
| Equity Derivatives | 1,060.72 | - |
| Currency Derivatives | 33.99 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.7 | 384.28 |
| Corporate Bond (Reporting)* | 7,014.41 | 6,817.98 |
| Commercial Paper (Reporting)* | 8,121.87 | 8,175.00 |
| Certificate of Deposit (Reporting)* | 8,740.53 | 8,905.00 |
| GSEC Settlement | 0.16 | 0.16 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.