| Settlement Statistics as on 30-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,086.46 | 60,573.03 |
| Equity Derivatives | 2,712.91 | - |
| Currency Derivatives | 16.25 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 32.95 | 1,668.23 |
| Corporate Bond (Reporting)* | 13,529.39 | 13,588.45 |
| Commercial Paper (Reporting)* | 3,893.45 | 3,918.40 |
| Certificate of Deposit (Reporting)* | 9,581.05 | 9,790.00 |
| GSEC Settlement | 0.53 | 0.53 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.