| Settlement Statistics as on 07-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,155.82 | 33,373.97 |
| Equity Derivatives | 1,767.08 | - |
| Currency Derivatives | 10.77 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.79 | 9,790.18 |
| Corporate Bond (Reporting)* | 6,687.66 | 6,289.25 |
| Commercial Paper (Reporting)* | 4,719.12 | 4,755.00 |
| Certificate of Deposit (Reporting)* | 11,824.86 | 12,060.00 |
| GSEC Settlement | 0.15 | 0.15 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.