| Settlement Statistics as on 15-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,175.12 | 32,266.02 |
| Equity Derivatives | 2,878.47 | - |
| Currency Derivatives | 58.06 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.99 | 328.86 |
| Corporate Bond (Reporting)* | 7,098.51 | 6,963.78 |
| Commercial Paper (Reporting)* | 3,546.01 | 3,600.00 |
| Certificate of Deposit (Reporting)* | 10,432.80 | 10,720.00 |
| GSEC Settlement | 4.59 | 4.79 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.