| Settlement Statistics as on 01-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 22,102.93 | 82,680.76 |
| Equity Derivatives | 4,137.05 | - |
| Currency Derivatives | 99.71 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 21.36 | 897.42 |
| Corporate Bond (Reporting)* | 5,317.21 | 5,378.10 |
| Commercial Paper (Reporting)* | 4,646.22 | 4,660.00 |
| Certificate of Deposit (Reporting)* | 12,459.84 | 12,700.00 |
| GSEC Settlement | 19.7 | 20.14 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.