| Settlement Statistics as on 16-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,649.23 | 33,014.67 |
| Equity Derivatives | 1,063.24 | - |
| Currency Derivatives | 9.22 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 14.22 | 709.84 |
| Corporate Bond (Reporting)* | 7,156.80 | 6,794.37 |
| Commercial Paper (Reporting)* | 3,062.11 | 3,075.00 |
| Certificate of Deposit (Reporting)* | 11,033.60 | 11,145.00 |
| GSEC Settlement | 0.1 | 0.1 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.