| Settlement Statistics as on 22-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,246.50 | 32,988.78 |
| Equity Derivatives | 1,590.95 | - |
| Currency Derivatives | 21.43 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 12.46 | 977.55 |
| Corporate Bond (Reporting)* | 6,701.96 | 6,553.26 |
| Commercial Paper (Reporting)* | 2,499.09 | 2,525.00 |
| Certificate of Deposit (Reporting)* | 15,805.54 | 16,000.00 |
| GSEC Settlement | 5.17 | 5.23 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.