main content start
| Settlement Statistics as on 18-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,692.86 | 29,366.84 |
| Equity Derivatives | 682.19 | - |
| Currency Derivatives | 2.96 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.52 | 302.51 |
| Corporate Bond (Reporting)* | 8,248.97 | 8,177.96 |
| Commercial Paper (Reporting)* | 4,762.28 | 4,800.00 |
| Certificate of Deposit (Reporting)* | 16,852.30 | 17,115.00 |
| GSEC Settlement | 13.44 | 57.67 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

