| Settlement Statistics as on 11-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5357.82 | 40819.62 |
| Equity Derivatives | 963.78 | - |
| Currency Derivatives | 9.38 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.9 | 188.19 |
| Corporate Bond (Reporting)* | 5,854.92 | 5,664.82 |
| Commercial Paper (Reporting)* | 6,035.68 | 6,070.00 |
| Certificate of Deposit (Reporting)* | 19,920.98 | 20,205.00 |
| GSEC Settlement | 1.25 | 1.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.