main content start
| Settlement Statistics as on 12-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,251.81 | 38,310.61 |
| Equity Derivatives | 1,241.08 | - |
| Currency Derivatives | 9.84 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.76 | 307.94 |
| Corporate Bond (Reporting)* | 5,476.73 | 5,376.92 |
| Commercial Paper (Reporting)* | 6,587.66 | 6,610.00 |
| Certificate of Deposit (Reporting)* | 13,999.25 | 14,275.00 |
| GSEC Settlement | 0.11 | 0.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

