| Settlement Statistics as on 13-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,950.76 | 34,487.37 |
| Equity Derivatives | 4,395.92 | - |
| Currency Derivatives | 12.53 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 10.25 | 512.77 |
| Corporate Bond (Reporting)* | 6,058.08 | 5,854.01 |
| Commercial Paper (Reporting)* | 1,933.57 | 1,950.00 |
| Certificate of Deposit (Reporting)* | 6,514.06 | 6,650.00 |
| GSEC Settlement | 0.68 | 0.67 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.