| Settlement Statistics as on 17-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6583.43 | 32434.16 |
| Equity Derivatives | 1,915.74 | - |
| Currency Derivatives | 37.19 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 8.5 | 375.03 |
| Corporate Bond (Reporting)* | 4,817.74 | 4,902.74 |
| Commercial Paper (Reporting)* | 4,205.38 | 4,235.00 |
| Certificate of Deposit (Reporting)* | 5,720.79 | 5,800.00 |
| GSEC Settlement | 10.26 | 10.7 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.