| Settlement Statistics as on 19-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,794.94 | 37,808.08 |
| Equity Derivatives | 1362.04 | - |
| Currency Derivatives | 12 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.18 | 699.23 |
| Corporate Bond (Reporting)* | 3,991.42 | 3,788.80 |
| Commercial Paper (Reporting)* | 1,183.22 | 1,195.00 |
| Certificate of Deposit (Reporting)* | 4,408.78 | 4,475.00 |
| GSEC Settlement | 0.49 | 0.48 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.