| Settlement Statistics as on 15-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,442.87 | 36,921.49 |
| Equity Derivatives | 2,734.08 | - |
| Currency Derivatives | 57.92 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 15.51 | 871.8 |
| Corporate Bond (Reporting)* | 6,440.35 | 6,276.42 |
| Commercial Paper (Reporting)* | 2,469.96 | 2,495.00 |
| Certificate of Deposit (Reporting)* | 7,646.47 | 7,750.00 |
| GSEC Settlement | 102.53 | 100.08 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.