| Settlement Statistics as on 18-Nov-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8383.21 | 37625.04 |
| Equity Derivatives | 1,844.03 | - |
| Currency Derivatives | 46.05 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 4.73 | 295.15 |
| Corporate Bond (Reporting)* | 4,902.78 | 4,900.82 |
| Commercial Paper (Reporting)* | 4,476.40 | 4,515.00 |
| Certificate of Deposit (Reporting)* | 9,013.26 | 9,135.00 |
| GSEC Settlement | 9.78 | 10.06 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.