| Settlement Statistics as on 17-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 12,463.12 | 32,257.35 |
| Equity Derivatives | 2,019.19 | - |
| Currency Derivatives | 10.56 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.69 | 444.03 |
| Corporate Bond (Reporting)* | 7,719.75 | 7,588.64 |
| Commercial Paper (Reporting)* | 12,033.60 | 12,070.00 |
| Certificate of Deposit (Reporting)* | 11,838.70 | 11,945.00 |
| GSEC Settlement | 0.11 | 0.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.