| Settlement Statistics as on 15-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,701.06 | 34,058.54 |
| Equity Derivatives | 1,584.61 | - |
| Currency Derivatives | 27.02 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 11.13 | 490.96 |
| Corporate Bond (Reporting)* | 7,615.00 | 7,489.03 |
| Commercial Paper (Reporting)* | 2,152.92 | 2,170.00 |
| Certificate of Deposit (Reporting)* | 14,173.39 | 14,320.00 |
| GSEC Settlement | 0.57 | 0.53 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.