| Settlement Statistics as on 13-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 9,284.69 | 42,809.62 |
| Equity Derivatives | 1,224.96 | - |
| Currency Derivatives | 2.61 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.04 | 214.84 |
| Corporate Bond (Reporting)* | 8,047.06 | 7,761.45 |
| Commercial Paper (Reporting)* | 6,941.75 | 6,965.00 |
| Certificate of Deposit (Reporting)* | 16,174.80 | 16,440.00 |
| GSEC Settlement | 13.29 | 29.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.