| Settlement Statistics as on 08-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 4,505.70 | 29,896.12 |
| Equity Derivatives | 3,159.39 | - |
| Currency Derivatives | 9 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.98 | 184.27 |
| Corporate Bond (Reporting)* | 6,377.12 | 6,154.70 |
| Commercial Paper (Reporting)* | 8,561.49 | 8,605.00 |
| Certificate of Deposit (Reporting)* | 10,908.56 | 11,095.00 |
| GSEC Settlement | 0.5 | 0.5 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.