| Settlement Statistics as on 21-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,613.51 | 40,550.16 |
| Equity Derivatives | 2,348.44 | - |
| Currency Derivatives | 8.18 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.17 | 495.21 |
| Corporate Bond (Reporting)* | 9,128.13 | 8,920.90 |
| Commercial Paper (Reporting)* | 3,845.50 | 3,860.00 |
| Certificate of Deposit (Reporting)* | 8,055.11 | 8,155.00 |
| GSEC Settlement | 10.2 | 10.08 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.