| Settlement Statistics as on 22-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,538.12 | 33,243.62 |
| Equity Derivatives | 4,977.21 | - |
| Currency Derivatives | 64.14 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.52 | 513.57 |
| Corporate Bond (Reporting)* | 5,634.58 | 5,527.68 |
| Commercial Paper (Reporting)* | 7,839.70 | 7,870.00 |
| Certificate of Deposit (Reporting)* | 13,633.71 | 13,735.00 |
| GSEC Settlement | 0.29 | 0.28 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.