| Settlement Statistics as on 30-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,360.75 | 34,093.25 |
| Equity Derivatives | 4,215.13 | - |
| Currency Derivatives | 25.69 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.15 | 473.64 |
| Corporate Bond (Reporting)* | 7,734.13 | 7,526.45 |
| Commercial Paper (Reporting)* | 5,251.00 | 5,275.00 |
| Certificate of Deposit (Reporting)* | 8,318.07 | 8,440.00 |
| GSEC Settlement | 1.1 | 1.08 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.