| Settlement Statistics as on 13-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,735.16 | 31,175.18 |
| Equity Derivatives | 2,516.63 | - |
| Currency Derivatives | 36.46 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 6.58 | 360.68 |
| Corporate Bond (Reporting)* | 10,090.10 | 9,949.86 |
| Commercial Paper (Reporting)* | 4,446.93 | 4,465.00 |
| Certificate of Deposit (Reporting)* | 11,755.00 | 12,005.00 |
| GSEC Settlement | 5.2 | 5.21 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.