| Settlement Statistics as on 17-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 3,876.58 | 31,853.42 |
| Equity Derivatives | 749.87 | - |
| Currency Derivatives | 3.06 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.66 | 235.66 |
| Corporate Bond (Reporting)* | 5,995.91 | 5,863.25 |
| Commercial Paper (Reporting)* | 6,627.35 | 6,650.00 |
| Certificate of Deposit (Reporting)* | 9,753.03 | 9,855.00 |
| GSEC Settlement | 0.91 | 0.9 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.