| Settlement Statistics as on 05-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 10,988.99 | 42,574.68 |
| Equity Derivatives | 2,442.65 | - |
| Currency Derivatives | 28.64 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.63 | 8,810.14 |
| Corporate Bond (Reporting)* | 4,848.50 | 4,702.99 |
| Commercial Paper (Reporting)* | 7,212.41 | 7,230.00 |
| Certificate of Deposit (Reporting)* | 12,380.53 | 12,480.00 |
| GSEC Settlement | 55.48 | 55.7 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.