| Settlement Statistics as on 10-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,731.57 | 38,123.77 |
| Equity Derivatives | 2,073.67 | - |
| Currency Derivatives | 67.94 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.39 | 265.06 |
| Corporate Bond (Reporting)* | 6,476.40 | 6,347.40 |
| Commercial Paper (Reporting)* | 11,032.00 | 11,080.00 |
| Certificate of Deposit (Reporting)* | 12,057.20 | 12,270.00 |
| GSEC Settlement | 31.18 | 145.03 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.