| Settlement Statistics as on 06-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,638.70 | 30,004.25 |
| Equity Derivatives | - | - |
| Currency Derivatives | 59.5 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 1.81 | 142.69 |
| Corporate Bond (Reporting)* | 8,586.10 | 8,199.38 |
| Commercial Paper (Reporting)* | 9,166.06 | 9,230.00 |
| Certificate of Deposit (Reporting)* | 14,531.33 | 14,725.00 |
| GSEC Settlement | 1.52 | 1.59 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.