| Settlement Statistics as on 23-Mar-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 8,781.10 | 41,106.02 |
| Equity Derivatives | 1,958.44 | - |
| Currency Derivatives | 177.23 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 10.71 | 670.1 |
| Corporate Bond (Reporting)* | 6,937.78 | 6,740.91 |
| Commercial Paper (Reporting)* | 923.92 | 930 |
| Certificate of Deposit (Reporting)* | 11,403.85 | 11,575.00 |
| GSEC Settlement | 15.78 | 15.37 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.