| Settlement Statistics as on 31-Jul-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,394.24 | 37,466.89 |
| Equity Derivatives | 1003.34 | - |
| Currency Derivatives | 20.67 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 7.92 | 527.32 |
| Corporate Bond (Reporting)* | 7570.45 | 7460.74 |
| Commercial Paper (Reporting)* | 1934.15 | 1955 |
| Certificate of Deposit (Reporting)* | 6020.72 | 6150 |
| GSEC Settlement | 1.75 | 1.86 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.