| Settlement Statistics as on 22-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 6,664.35 | 31,210.33 |
| Equity Derivatives | 1,184.55 | - |
| Currency Derivatives | 92.16 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 13.31 | 994.36 |
| Corporate Bond (Reporting)* | 6,890.44 | 6,760.57 |
| Commercial Paper (Reporting)* | 3,750.66 | 3,764.90 |
| Certificate of Deposit (Reporting)* | 12,789.50 | 13,080.00 |
| GSEC Settlement | 24.82 | 25.18 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.