| Settlement Statistics as on 22-Apr-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,763.50 | 32,422.22 |
| Equity Derivatives | 2,604.36 | - |
| Currency Derivatives | 37.38 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 9.87 | 367.41 |
| Corporate Bond (Reporting)* | 6,801.02 | 6,597.63 |
| Commercial Paper (Reporting)* | 1,573.33 | 1,590.00 |
| Certificate of Deposit (Reporting)* | 7,478.78 | 7,675.00 |
| GSEC Settlement | 98.48 | 107.22 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.