| Settlement Statistics as on 07-Oct-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,706.21 | 33,820.63 |
| Equity Derivatives | 3,457.79 | - |
| Currency Derivatives | 3.78 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.5 | 208.56 |
| Corporate Bond (Reporting)* | 5,666.22 | 5,622.46 |
| Commercial Paper (Reporting)* | 1,107.24 | 1,120.00 |
| Certificate of Deposit (Reporting)* | 7,025.63 | 7,175.00 |
| GSEC Settlement | 23.04 | 22.41 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.