main content start
| Settlement Statistics as on 16-Feb-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,042.05 | 39,859.14 |
| Equity Derivatives | 4,923.79 | - |
| Currency Derivatives | 6.6 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 5.47 | 183.74 |
| Corporate Bond (Reporting)* | 5,160.37 | 5,089.88 |
| Commercial Paper (Reporting)* | 4,278.23 | 4,305.00 |
| Certificate of Deposit (Reporting)* | 10,870.15 | 11,030.00 |
| GSEC Settlement | 0.11 | 0.11 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.

