| Settlement Statistics as on 09-Jun-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 7,841.78 | 30,135.56 |
| Equity Derivatives | 5,658.06 | - |
| Currency Derivatives | 113.15 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 16.21 | 600.75 |
| Corporate Bond (Reporting)* | 10,964.61 | 10,623.61 |
| Commercial Paper (Reporting)* | 14,451.61 | 14,485.00 |
| Certificate of Deposit (Reporting)* | 12,673.47 | 12,845.00 |
| GSEC Settlement | 6.72 | 6.7 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.