| Settlement Statistics as on 03-Sep-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 15,192.03 | 46,030.97 |
| Equity Derivatives | 1236.33 | - |
| Currency Derivatives | 3.02 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 2.57 | 206 |
| Corporate Bond (Reporting)* | 8465.42 | 8265.96 |
| Commercial Paper (Reporting)* | 9506.43 | 9560 |
| Certificate of Deposit (Reporting)* | 12696.57 | 12805 |
| GSEC Settlement | 1.4 | 1.41 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.