| Settlement Statistics as on 08-May-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity | 5,253.30 | 38,458.11 |
| Equity Derivatives | 1,163.59 | - |
| Currency Derivatives | 20.33 | - |
| Debt | - | - |
| Securities Lending and Borrowing | 3.61 | 303.25 |
| Corporate Bond (Reporting)* | 6,831.31 | 6,673.74 |
| Commercial Paper (Reporting)* | 2,851.42 | 2,864.00 |
| Certificate of Deposit (Reporting)* | 9,218.97 | 9,425.00 |
| GSEC Settlement | 1.09 | 1.06 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.