main content start
Settlement Statistics as on 16-Jul-2025 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Equity | 4,377.24 | 26,233.81 |
Equity Derivatives | 1,928.02 | - |
Currency Derivatives | 10.53 | - |
Debt | - | - |
Securities Lending and Borrowing | 2.59 | 107.49 |
Corporate Bond (Reporting)* | 7,713.83 | 7,414.77 |
Commercial Paper (Reporting)* | 4,908.75 | 4,940.00 |
Certificate of Deposit (Reporting)* | 7,344.76 | 7,410.00 |
GSEC Settlement | 0.13 | 0.13 |
Note: For Equity segment, settlement details are published for settlement type 'M' and 'Z' and includes settlement data for deals pertaining to series BL.
*Security settlement value expressed in terms of face value.
Latest Circulars