Deposits and Networth
E-Payment to NSCCL

Deposit Structure (Corporates /Limited Liability Partnership)
DEPOSIT STRUCTURE (₹ in lakhs) | ||||||||
---|---|---|---|---|---|---|---|---|
Segment | Type of Membership | CASH-NSE | NON-CASH NSE | Cash NSE CLEARING | Non-Cash NSE CLEARING | Total | ||
Capital Market | TM | 85 | - | - | - | 85 | ||
TM & SCM | 85 | - | 15 | 0 | 100 | |||
TM & CM | 85 | - | 25 | 25 | 135 | |||
PCM | - | - | 25 | 25 | 50 | |||
Futures & Options | TM | 25 | - | - | - | 25 | ||
TM & SCM | 25 | - | 25 | 25 | 75 | |||
TM & CM | 25 | - | 25 | 25 | 75 | |||
PCM | - | - | 25 | 25 | 50 | |||
Currency Derivatives Segment | Existing Members | TM | 2 | 8 | - | - | 10 | |
TM & SCM | 2 | 8 | 25 | 25 | 60 | |||
TM & CM | 2 | 8 | 25 | 25 | 60 | |||
New Members | TM | 2 | 13 | - | - | 15 | ||
TM & SCM | 2 | 18 | 25 | 25 | 70 | |||
TM & CM | 2 | 18 | 25 | 25 | 70 | |||
PCM | - | - | 25 | 25 | 50 | |||
Commodity Derivatives Segment | TM | - | 0.5 | - | - | 0.5 | ||
TM & SCM | - | 0.5 | 25 | 25 | 50.5 | |||
TM & CM | - | 0.5 | 25 | 25 | 50.5 | |||
PCM | - | - | 25 | 25 | 50 | |||
Debt Segment | Existing Members | TM | - | - | - | - | - | |
TM & SCM | - | - | 1 | - | 1 | |||
TM & CM | - | - | 1 | - | 1 | |||
PCM | - | - | 1 | - | 1 | |||
New Members | TM | - | - | - | - | - | ||
TM & SCM | - | - | 10 | - | 10 | |||
TM & CM | - | - | 10 | - | 10 | |||
PCM | - | - | 10 | - | 10 |
* TM = Trading Membership.
* TM & SCM = Trading and Self Clearing Membership.
* TM & CM = Trading and Clearing Membership.
* PCM = Professional Clearing Membership.
#In Debt Segment, approved Government Securities are accepted as a form of security deposits/ minimum base capital in addition to Cash, Bank Guarantees (BG) and FDRs w.e.f November 07,2019.
Deposit Structure (Individual / Partnership Firms)
DEPOSIT STRUCTURE (₹ in lakhs) | ||||||||
---|---|---|---|---|---|---|---|---|
Segment | Type of Membership | CASH-NSE | NON-CASH NSE | CASH NCL | NON-CASH NCL | Total | ||
Capital Market | TM | 26.5 | - | - | - | 26.5 | ||
TM & SCM | 26.5 | - | 6 | 0 | 32.5 | |||
TM & CM | 26.5 | - | 10 | 17.5 | 54 | |||
Futures & Options | TM | 25 | - | - | - | 25 | ||
TM & SCM | 25 | - | 25 | 25 | 75 | |||
TM & CM | 25 | - | 25 | 25 | 75 | |||
Currency Derivatives Segment | Existing Members | TM | 2 | 8 | - | - | 10 | |
TM & SCM | 2 | 8 | 25 | 25 | 60 | |||
TM & CM | 2 | 8 | 25 | 25 | 60 | |||
New Members | TM | 2 | 13 | - | - | 15 | ||
TM & SCM | 2 | 18 | 25 | 25 | 70 | |||
TM & CM | 2 | 18 | 25 | 25 | 70 | |||
Commodity Derivatives Segment | TM | - | 0.5 | - | - | 0.5 | ||
TM & SCM | - | 0.5 | 25 | 25 | 50.5 | |||
TM & CM | - | 0.5 | 25 | 25 | 50.5 |
* TM = Trading Membership.
* TM & SCM = Trading and Self Clearing Membership.
* TM & CM = Trading and Clearing Membership.
Networth Requirement:
Kindly refer to SEBI Gazette Notification No. SEBI/LAD-NRO/GN/2022/73 dated February 23, 2022. As specified in the ‘Table 1’ of the said circular, the revised Networth requirement as stated therein would be applicable to the members from February 23, 2023 and February 23, 2024 respectively from the date of issue of the aforesaid SEBI gazette notification. Further you may refer to NCL Circular No: NCL/CMPL/55460 dated February 01, 2023.
In case of any query, kindly connect with the membership team at membership@nsccl.co.in or contact on the toll free number 1800 266 0050.