Deposits and Networth
E-Payment to NSCCL

Deposit Structure (Corporates /Limited Liability Partnership)
| DEPOSIT STRUCTURE (₹ in lakhs) | |||||
| Segment | Type of Membership | Cash NSE CLEARING | Non-Cash NSE CLEARING | Total | |
| Capital Market | SCM | 15 | 0 | 15 | |
| CM | 25 | 25 | 50 | ||
| PCM | 25 | 25 | 50 | ||
| Futures & Options | SCM | 25 | 25 | 50 | |
| CM | 25 | 25 | 50 | ||
| PCM | 25 | 25 | 50 | ||
| Currency Derivatives Segment | SCM | 25 | 25 | 50 | |
| CM | 25 | 25 | 50 | ||
| PCM | 25 | 25 | 50 | ||
| Commodity Derivatives Segment | SCM | 25 | 25 | 50 | |
| CM | 25 | 25 | 50 | ||
| PCM | 25 | 25 | 50 | ||
| Debt Segment | Existing Members | SCM | 1 | - | 1 |
| CM | 1 | - | 1 | ||
| PCM | 1 | - | 1 | ||
| New Members | SCM | 10 | - | 10 | |
| CM | 10 | - | 10 | ||
| PCM | 10 | - | 10 | ||
| EGR Segment | SCM | 15 | 85 | 100 | |
| CM | 25 | 75 | 100 | ||
| PCM | 25 | 75 | 100 | ||
*SCM = Self Clearing Membership
* CM = Clearing Membership
* PCM = Professional Clearing Membership
#In Debt Segment, approved Government Securities are accepted as a form of security deposits/ minimum base capital in addition to Cash, Bank Guarantees (BG) and FDRs w.e.f November 07,2019.
Deposit Structure (Individual / Partnership Firms)
| DEPOSIT STRUCTURE (₹ in lakhs) | ||||
| Segment | Type of Membership | CASH NCL | NON-CASH NCL | Total |
| Capital Market | SCM | 6 | 0 | 6 |
| CM | 10 | 17.5 | 27.5 | |
| Futures & Options | SCM | 25 | 25 | 50 |
| CM | 25 | 25 | 50 | |
| Currency Derivatives Segment | SCM | 25 | 25 | 50 |
| CM | 25 | 25 | 50 | |
| Commodity Derivatives Segment | SCM | 25 | 25 | 50 |
| CM | 25 | 25 | 50 | |
| EGR Segment | SCM | 15 | 85 | 100 |
| CM | 25 | 75 | 100 | |
* SCM = Self Clearing Membership
* CM = Clearing Membership
Networth Requirement:
Kindly refer to SEBI Gazette Notification No. SEBI/LAD-NRO/GN/2022/73 dated February 23, 2022. As specified in the ‘Table 1’ of the said circular, the revised Networth requirement as stated therein would be applicable to the members from February 23, 2023 and February 23, 2024 respectively from the date of issue of the aforesaid SEBI gazette notification. Further you may refer to NCL Circular No: NCL/CMPL/74024 dated April 30, 2026.
In case of any query, kindly connect with the membership team at membership@nsccl.co.in or contact on the toll free number 1800 266 0050 (IVR Option 2)