main content start
Regulatory Actions against Members
Defaulters Members
| Sr. No. | Date of Declaration | Member Name | Download | Type | Size |
|---|---|---|---|---|---|
| 1 | 22 Sep, 2025 | Artha Vrddhi Securities Limited | CMPL70322.pdf | 208.3 KB | |
| 2 | 23 May, 2025 | SIMANDHAR BROKING LIMITED | CMPL68164.pdf | 210.27 KB | |
| 3 | 24 Oct, 2024 | Maxgrowth Capital Private Limited | CMPL64694.pdf | 136.93 KB | |
| 4 | 31 Oct, 2023 | M/s Balance Equity Broking (India) Pvt. Ltd | CMPL59163.pdf | 171.45 KB | |
| 5 | 25 Apr, 2022 | M/s Sunness Capital India Pvt Ltd | CMPL52092.pdf | 176.68 KB | |
| 6 | 15 Feb, 2022 | M/s C. M. Goenka Stock Brokers Pvt. Ltd. | CMPL51339.pdf | 92.24 KB | |
| 7 | 06 Sep, 2021 | M/s Yuvraj Securities | CMPL49514.pdf | 386.39 KB | |
| 8 | 13 Jul, 2021 | M/s STAR SHARE & STOCK BROKERS LTD. | CMPL46480.pdf | 97.94 KB | |
| 9 | 13 Jul, 2021 | M/s Destiny Securities Ltd. | CMPL46480.pdf | 97.94 KB | |
| 10 | 05 Jul, 2021 | M/s Arcadia Share & Stock Brokers Private Limited | CMPL46480.pdf | 97.94 KB | |
| 11 | 30 Mar, 2021 | M/s Conard Securities Private Limited | CMPL47831.pdf | 49.76 KB | |
| 12 | 26 Mar, 2021 | M/s Bezel Stock Brokers Private Limited | CMPL47826.pdf | 49.77 KB | |
| 13 | 15 Mar, 2021 | M/s Reflection Investments | CMPL47633.pdf | 49.73 KB | |
| 14 | 22 Jan, 2021 | M/s Action Financial Services (India) Limited | CMPL47099.pdf | 75.8 KB | |
| 15 | 15 Dec, 2020 | M/s Sumpoorna Portfolio Limited | CMPL46660.pdf | 49.71 KB | |
| 16 | 26 Nov, 2020 | M/s Anugrah Stock & Broking Pvt. Ltd. | CMPL46480.pdf | 97.94 KB | |
| 17 | 24 Nov, 2020 | M/s Karvy Stock Broking Ltd. | CMPL46440.pdf | 155.92 KB | |
| 18 | 16 Sep, 2020 | M/s Modex International Securities Ltd. | CMPL45715.pdf | 49.71 KB | |
| 19 | 30 Apr, 2020 | M/s Quantum Global Securities Limited | CMPL44280.pdf | 303.34 KB | |
| 20 | 30 Apr, 2020 | M/s Wellindia Securities Limited | CMPL44280.pdf | 303.34 KB | |
| 21 | 30 Apr, 2020 | M/s Vineet Securities (P) Ltd. | CMPL44280.pdf | 303.34 KB | |
| 22 | 30 Apr, 2020 | M/s Grovalue Securities Pvt Ltd | CMPL44280.pdf | 303.34 KB | |
| 23 | 03 Mar, 2020 | M/s KSBL Securities Limited | CMPL43738.pdf | 79.86 KB | |
| 24 | 14 Feb, 2020 | M/s Vrise Securities Private Limited | CMPL43546.pdf | 74.43 KB | |
| 25 | 14 Feb, 2020 | M/s Kaynet Finance Limited | CMPL43546.pdf | 74.43 KB | |
| 26 | 14 Feb, 2020 | M/s BMA Wealth Creators Limited | CMPL43546.pdf | 74.43 KB | |
| 27 | 15 Jan, 2020 | M/s Fairwealth Securities Limited | CMPL43231.pdf | 72.46 KB | |
| 28 | 02 Jan, 2020 | M/s Wealth Mantra Limited | CMPL43098.pdf | 72.9 KB | |
| 29 | 02 Jan, 2020 | M/s CPR Capital Services Ltd | CMPL43098.pdf | 72.9 KB | |
| 30 | 04 Mar, 2026 | M/s. Credential Stock Brokers Limited | CMPL42581.pdf | 73.58 KB | |
| 31 | 05 Nov, 2019 | M/s. Raghukul Shares India Private Limited | CMPL42581.pdf | 73.58 KB | |
| 32 | 05 Nov, 2019 | M/s. Allied Financial Services Pvt Ltd | CMPL42581.pdf | 73.58 KB | |
| 33 | 06 May, 2019 | M/s Guiness Securities Limited | CMPL40930.pdf | 194.95 KB | |
| 34 | 13 Aug, 2018 | M/s Prem Somani Share Brokers Pvt. Ltd. | CMPL38592.pdf | 195.26 KB | |
| 35 | 06 Apr, 2018 | M/s F6 Finserve Private Ltd | CMPL37455.pdf | 11.86 KB | |
| 36 | 05 Mar, 2018 | M/s Ficus Securities Pvt Ltd | CMPL37100.pdf | 11.89 KB | |
| 37 | 12 Oct, 2017 | M/s Amrapali Aadya Trading & Investment Private Limited | CMPT36097.pdf | 160 KB | |
| 38 | 15 Oct, 2013 | M/s Prime Broking Company (India) Ltd. | CMPT24740.pdf | 159.13 KB |
Expelled Members
No Records
Cessation of Membership
| Sr. No. | Date of Declaration | Member Name | Download | Type | Size |
|---|---|---|---|---|---|
| 1 | 23 May, 2025 | ASTITVA CAPITAL MARKET PRIVATE LIMITED | CMPL68160.pdf | 204.19 KB | |
| 2 | 10 Aug, 2023 | M/s RDQ STOCK BROKING PRIVATE LIMITED | CMPL57932.pdf | 132.83 KB | |
| 3 | 07 Aug, 2023 | M/s LFS BROKING PRIVATE LIMITED | CMPL57882.pdf | 132.57 KB | |
| 4 | 16 Jun, 2023 | M/s Infotech Portfolio Pvt. Ltd. | CMPL57145.pdf | 165.35 KB | |
| 5 | 15 Mar, 2023 | M/s G S V SECURITIES PVT. LTD. | CMPL55939.pdf | 166 KB | |
| 6 | 15 Mar, 2023 | M/s CONCUNSMART SHARES AND STOCK BROKER PRIVATE LIMITED | CMPL55927_0.pdf | 166.69 KB | |
| 7 | 24 Feb, 2023 | M/s. Single Window Securities Ltd. | CMPL55757.pdf | 150.36 KB | |
| 8 | 18 Oct, 2021 | M/s First Futures and Stocks Private Limited | CMPL49987.pdf | 308.95 KB | |
| 9 | 20 Oct, 2021 | M/s Indovision Securities Limited | CMPL49921.pdf | 413.34 KB | |
| 10 | 14 Jul, 2021 | M/s STAMPEDE CAPITAL LIMITED | CMPL48934.pdf | 208.31 KB | |
| 11 | 16 Sep, 2020 | M/s Anee Securities Private Limited | CMPL45714.pdf | 42.88 KB | |
| 12 | 16 Dec, 2018 | M/s Enrich Fin & Securities Ltd | CMPL36754.pdf | 102.8 KB | |
| 13 | 24 Oct, 2018 | M/s Moneyflo Securities Pvt Limited | CMPL38685.pdf | 194.95 KB | |
| 14 | 24 May, 2018 | M/s Rajanarayan Capital Markets Services Ltd. | CMPL37829.pdf | 97.45 KB | |
| 15 | 05 Mar, 2018 | M/s CPR Capital Services Limited | CMPT24740.pdf | 159.13 KB | |
| 16 | 20 Feb, 2018 | M/s Wealth Mantra Ltd | CMPL37004.pdf | 97.95 KB | |
| 17 | 17 May, 2017 | M/s Manoj Javeri Stock Broking Pvt. Ltd. | COMP34887.pdf | 102.03 KB | |
| 18 | 06 Apr, 2017 | M/s Royal International Shares Private Limited | CMPT34576.pdf | 103.53 KB | |
| 19 | 06 Apr, 2017 | M/s Alka Securities Limited | CMPT34576.pdf | 103.53 KB | |
| 20 | 06 Apr, 2017 | M/s Sai Soft Securities Limited | CMPT34576.pdf | 103.53 KB | |
| 21 | 09 Nov, 2015 | M/s Orion Capital And Debt Market | COMP31104.pdf | 34.58 KB | |
| 22 | 09 Nov, 2015 | M/s Moongipa Investments Limited | COMP31104.pdf | 34.58 KB | |
| 23 | 28 Aug, 2015 | M/s Fin Brains Securities (India) Ltd. | COMP30629.pdf | 34.51 KB | |
| 24 | 10 Jul, 2015 | M/s Click2Trade Capital Ltd. | COMP30219.pdf | 34.31 KB | |
| 25 | 10 Apr, 2015 | M/s Kassa Finvest Pvt. Ltd. | |||
| 26 | 05 Sep, 2014 | M/s Unicon Securities Pvt. Ltd. | |||
| 27 | 19 Sep, 2013 | M/s Parsoli Corporation Ltd. |
Orders of Member Committee (MC)
| Sr. No. | Date of Declaration | Member Name | Download | Type | Size |
|---|---|---|---|---|---|
| 1 | 12 Feb, 2020 | M/s. Edelweiss Custodial Services Ltd | MCSGFC order dated Feb 12, 2020 Edelweiss Custodial Services Ltd..pdf | 390 KB | |
| 2 | 13 Feb, 2020 | M/s. Globe Capital Market Ltd | MCSGFC order dated Feb 13, 2020 Globe Capital Markets Ltd.pdf | 165.59 KB | |
| 3 | 13 Feb, 2020 | M/s. Stock Holding Corporation of India Ltd | MCSGFC order dated Feb 13, 2020 Stock Holding Corporation of India Ltd.pdf | 157.17 KB | |
| 4 | 22 Jul, 2022 | M/s. Edelweiss Custodial Services Ltd. | MCSGFC order dated July 22, 2020 Edelweiss Custodial Services Ltd..pdf | 204.58 KB | |
| 5 | 20 Oct, 2020 | M/s. Edelweiss Custodial Services Ltd. | MCSGFC order dated Oct 20, 2020 Edelweiss Custodial Services Ltd..pdf | 554.49 KB | |
| 6 | 03 May, 2021 | M/s. Yes Bank Ltd | MCSGFC order dated Feb 03, 2021 Yes Bank Action.pdf | 487.88 KB | |
| 7 | 16 Aug, 2021 | M/s. IL&FS Securities Services Ltd. | MCSGFC order dated Aug 16, 2021 IL&FS Securities Services Ltd..pdf | 488.82 KB | |
| 8 | 07 Dec, 2021 | M/s. SMC Global Securities Ltd | MCSGFC order dated Dec 07, 2021 SMC Global Securities Ltd.pdf | 400.38 KB | |
| 9 | 29 Sep, 2022 | M/s. Edelweiss Custodial Services Ltd | MCSGFC order dated Sep 29, 2022 Edelweiss Custodial Services Ltd..pdf | 392.02 KB | |
| 10 | 11 Feb, 2022 | M/s. Globe Capital Markets Ltd. | MCSGFC order dated Feb 11, 2022 Globe Capital Markets Ltd.pdf | 407.01 KB | |
| 11 | 31 Mar, 2023 | M/s. Nuvama Clearing Services Limited (Erstwhile M/s. Edelweiss Custodial Services Limited) | MCSGFC order dated Mar 31, 2023 Nuvama Clearing Services Limited.pdf | 571.52 KB |