main content start
Arbitration Awards
| Sr. No. | Matter No. | Name of the Applicant | Name of the Respondent | Region | Date of Arbitration Award | Order u/s 33 of Arbitration and Conciliation Act 1996 | Date of Appellate Award | Appellate Order u/s 33 of Arbitration and Conciliation Act 1996 |
| 1 | NSE-SB-2024-08-722765 | STOCK HOLDING CORPORATION OF INDIA LIMITED | GOENKA CAPITAL MARKET SERVICES | MUMBAI | 08-JAN-2025 (.pdf) (1.10MB) | - | - | - |
| 2 | NSEDRO/0006533/21-22/ARB | Globe Capital Market Limited | NARAYAN SECURITIES LIMITED | DELHI | 24-SEP-2021 (.pdf) (227KB) | - | - | - |
| 3 | NSEWRO/0016334/20-21/ARB | ACTION FINANCIAL SERVICES (INDIA) LIMITED | YES BANK LIMITED | MUMBAI | 30-Jan-21 (.pdf) (1.68MB) | - | - | - |
| 4 | NSEWRO/00412/19-20/ARB/APPL | REFLECTION INVESTMENTS | STOCK HOLDING CORPORATION INDIA LIMITED | MUMBAI | 27-Jul-20 (.pdf) (4.93MB) | - | - | - |
| 5 | NSEWRO/00412/19-20/ARB | STOCK HOLDING CORPORATION INDIA LIMITED | REFLECTION INVESTMENTS | MUMBAI | 10-Oct-19 (.pdf) (3.08MB) | - | - | - |
| 6 | F&O/M-OO36/2O14 | IL&FS Securities Services Limited | Vasenti Share Brokers Limited | Mumbai | 12-Mar-2015 (.pdf) (247KB) | - | 31-Jul-2015 (.pdf) (660KB) | - |
| 7 | CDS/M-OOO1/2013 | Globe Capital Market Limited | HRIM Finance & Securities pvt. Ltd. | Mumbai | 14-Jan-2014 (.pdf) (16.8MB) | - | 09-Oct-2014 (.pdf) (1.31MB) | - |
| 8 | F&O/I-0001/2013 | RAGA SHARES TRADING PRIVATE LIMITED | M/s FARSIGHT SECURITIES LTD | Indore | 16-Sep-2013 (.pdf) (1.41MB) | - | 05-Jun-2014 (.pdf) (302KB) | - |
Updated On: 10/03/2026